Organization Unit Statistics: Departman za hemiju, biohemiju i zaštitu životne sredine

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 108693
Total 108693
Country #
Unknown 108693
Total 108693
City #
Unknown 108693
Total 108693


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0032 32 10
2020 85 32275135632 26293326524 20216 4535
2021 318349 750427168272681 24450183610 5532804 21791
2022 43323 19931827148140 1032331185723 558118 7511
2023 4900180 600121529081688 559678076292239 76755 39780
2024 43459 46541903879110 0000 00 35066
Ever 108693