Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/8170
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panić, Marko | en |
dc.contributor.author | Ćulibrk, Dubravko | en |
dc.contributor.author | Sladojević, Srđan | en |
dc.contributor.author | Crnojević, Vladimir | en |
dc.date.accessioned | 2019-09-30T09:07:01Z | - |
dc.date.available | 2019-09-30T09:07:01Z | - |
dc.date.issued | 2013-01-01 | en |
dc.identifier.isbn | 9783642410123 | en |
dc.identifier.issn | 18650929 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/8170 | - |
dc.description.abstract | In the modern world, where multimedia is predicted to form 86% of traffic transmitted over the telecommunication networks in the near future, content providers are looking to shift towards Quality of Experience, rather than Quality of Service in multimedia delivery. Thus, no-reference image quality assessment and the related video quality assessment remaining open research problem, with significant market potential. In this paper we describe a study focused on evaluating the applicability of Local Binary Patterns (LBP) as features and neural networks as estimators for image quality assessment. We focus on blockiness artifacts, as a prominent effect in all block-based coding approaches and the dominant artifact in occurring in videos coded with state-of-the-art video codecs (MPEG-4, H.264, HVEC). In this initial study we show how an LBP-inspired approach, tuned to this particular effect, can be efficiently used to predict the MOS of JPEG coded images. The proposed approach is evaluated on a well-known public database and against widely-used features. The results presented in the paper show that the approach achieves superior performance, which forms a sound basis for future research aimed at video quality assessment and precise blocking artifact detection with sub-frame precision. © Springer-Verlag Berlin Heidelberg 2013. | en |
dc.relation.ispartof | Communications in Computer and Information Science | en |
dc.title | Local Binary Patterns and Neural Networks for No-Reference Image and Video Quality Assessment | en |
dc.type | Conference Paper | en |
dc.identifier.doi | 10.1007/978-3-642-41013-0_40 | en |
dc.identifier.scopus | 2-s2.0-84904601047 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84904601047 | en |
dc.relation.lastpage | 395 | en |
dc.relation.firstpage | 388 | en |
dc.relation.issue | PART 1 | en |
dc.relation.volume | 383 CCIS | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
Appears in Collections: | FTN Publikacije/Publications |
SCOPUSTM
Citations
1
checked on May 10, 2024
Page view(s)
39
Last Week
16
16
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.