Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5003
Issue Date | Title | Author(s) |
---|---|---|
7-Jul-2023 | Design, Fabrication and Testing of Chewing Gum-Based Electronic Components and Sensors | Goran Stojanović ; Bojana Novaković; Bojan Petrović |
9-Jul-2023 | Direct Recording of Intracellular Potentials of Cardiomyocytes Through Solution Processed Planar Electrolyte-Gated Field-Effect Transistors | Adrica Kyndiah; Michele Dipalo; Alireza Molazemhosseini; Fabrizio Viola; Francesco Modena; Giuseppina Iachetta; Nicolas F. Zorn; Željko Popović ; Goran Stojanović ; Jana Zaumseil; Francesco De Angelis; Mario Caironi |
6-Sep-2023 | Investigation of Covarine Particle Behavior in a Microfluidic Mixer with Artificial Saliva | Miroslav Đoćoš; Marija Vejin; Alessandro Luzio; Elena Feltri; Sanja Kojić ; Bojan Petrović; Goran Stojanović |
20-Oct-2023 | Toothpaste Ingestion - Evaluating the Problem and Ensuring Safety: Systematic Review and Meta-analysis | Bojan Petrović ; Sanja Kojić ; Lazar Milić ; Alessandro Luzio; Tamara Perić; Evgenija Marković; Goran Stojanović |
3-Jul-2023 | Temperature Sensors Manufactured from Edible Materials Intended for Oral Cavity Operation | Goran M. Stojanović ; Milan Radovanović ; Sanja Kojić ; Lazar Milić ; Mitar Simić ; Tijana Kojić; Raphael Georges Duval; Jelena Vukmirović ; Bojan Petrović |
27-Apr-2022 | Multifunctional Arabinoxylan-functionalized-Graphene Oxide Based Composite Hydrogel for Skin Tissue Engineering | Muhammad Umar Aslam Khan; Saiful Izwan Abd Razak; Anwarul Hassan; Saima Qureshi; Goran M. Stojanović ; Ihsan-Ul-Haq |
27-Mar-2023 | Graphene oxide role in Bacterial cellulose/gelatin crosslinked hydrogels for wound dressing applications | Muhammad Umar Aslam Khan; Goran Stojanović ; Rozita Hassan; Anand Sahaya; T. Joseph; Maryam Al-Ejji; Anwarul Hasan |
14-Apr-2023 | Paper card-like electrochemical platform as a smart point-of-care device for reagent-free glucose measurement in tears | Luca Fiore; Ankita Sinha; Narjiss Seddaoui; Jessica di Biasio; Federico Ricci; Goran Stojanović ; Fabiana Arduini |
28-Mar-2023 | A novel method for in-situ extracting bio-impedance model parameters optimized for embedded hardware | Mitar Simić; Todd J. Freeborn; Tomislav B. Šekara; Adrian K. Stavrakis; Varun Jeoti; Goran Stojanović |
16-Feb-2023 | Machine Learning Prediction Based Adaptive Duty Cycle MAC Protocol for Solar Energy Harvesting Wireless Sensor Networks | Sohail Sarang; Goran Stojanović ; Michael Drieberg; Stevan Stankovski ; Kishore Bingi; Varun Jeoti |
16-Feb-2023 | A Novel Microfluidic Compact Disc to Investigate Electrochemical Property Changes Between Artificial and Real Salivary Samples Mixed with Mouthwashes Using Electrical Impedance Analysis | Aung Thiha; Fatimah Ibrahim; Karunan Joseph; Bojan Petrović ; Sanja Kojić ; Nuraina Anisa Dahlan; Nurul Fauzani Jamaluddin; Saima Qureshi; Goran Stojanović |
27-Feb-2023 | Feasibility of conductive embroidered threads for I2C sensors in microcontroller-based wearable electronics | Gabriele Volpes; Simone Valenti; Hima Zafar; Riccardo Pernice; Goran Stojanović |
10-Feb-2023 | Parameter Estimation of the Randles Equivalent Electrical Circuit Using Only Real Part of the Impedance | Mitar Simić; Adrian K. Stavrakis; Tijana Kojić; Varun Jeoti; Goran Stojanović |
17-Dec-2022 | A Portable Device for Passive LC Sensors Readout with Low-Coupling Enhanced Sensitivity | Mitar Simić; Adrian K. Stavrakis; Milan Radovanović ; Asif Iqbal; Varun Jeoti; Goran Stojanović |
7-Dec-2022 | Portable Heating and Temperature Monitoring System with a Textile Heater Embroidered on the Facemask | Mitar Simić; Adrian K. Stavrakis; Goran Stojanović |
22-Dec-2022 | Investigation of electrical performances of textile conductive lines under different connector configurations and external influences | Lazar Milić; Dejan Movrin ; Mitar Simić; Varun Jeoti; Goran Stojanović |
11-Dec-2021 | Contact Angle Measurement on Textile Based Threads Sensors | Saima Qureshi; Sanja Kojić ; Ankita Sinha; Milica Injac; Hima Zafar; Bojan Petrović ; Goran Stojanović |
11-Dec-2022 | Fabrication and Characterization of Inkjet Printed Flexible Fractal type Temperature Sensor | Saima Qureshi; Lazar Milić; Varun Jeoti; Goran Stojanović |
17-May-2022 | Microcontroller-based Readout of Resistive Sensors | Mitar Simić |
12-Dec-2022 | Gold Leaf-Based Microfluidic Platform for Detection of Essential Oils Using Impedance Spectroscopy | Ankita Sinha; Adrian K. Stavrakis; Mitar Simić; Sanja Kojić ; Goran Stojanović |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5003
Discover
By people