Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/8084
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruiz D. | en |
dc.contributor.author | Sladojević, Srđan | en |
dc.contributor.author | Ćulibrk, Dubravko | en |
dc.contributor.author | Fernandez-Escribano G. | en |
dc.date.accessioned | 2019-09-30T09:06:29Z | - |
dc.date.available | 2019-09-30T09:06:29Z | - |
dc.date.issued | 2013-12-01 | en |
dc.identifier.isbn | 9781479909025 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/8084 | - |
dc.description.abstract | H.264 is one of the first video coding standard incorporating coding formats with a bit-depth of above 8 bits. This paper presents the results of compression comparison tests for the H.264 'High 422' profile, between 10-bit and 8-bit sample depths. The simulations were run on five 720p and 1080i high definition sequences. PSNR and SSIM metrics were used to evaluate the objective quality performance of both bit-depths, and with the aim of enabling a fair comparison, both metrics were computed with 10-bit precision, up-scaling the 8-bit decoded sequences to 10-bits. Some works have been published in this field based on the evaluation of commercial 10-bit H.264 implementations. In this work, we carry out a neutral evaluation of H.264 standard performance using the official H.264 Reference Software. Unlike the expected 10-bit coding gains, the results show unnoticeable differences between both sample depths in terms of objective quality, lower 0.1dB for PSNR and 0.002 for SSIM, with a 5% bit rate saving that can be achieved for the luminance component, especially for the 720p format, and negligible quality improvement for U and V chroma components. © 2013 IEEE. | en |
dc.relation.ispartof | 2013 11th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, TELSIKS 2013 | en |
dc.title | Comparison of compression performance of 10-bit vs. 8-bit depth, under H.264 Hi422 profile | en |
dc.type | Conference Paper | en |
dc.identifier.doi | 10.1109/TELSKS.2013.6704904 | en |
dc.identifier.scopus | 2-s2.0-84893629482 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84893629482 | en |
dc.relation.lastpage | 122 | en |
dc.relation.firstpage | 119 | en |
dc.relation.volume | 1 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
Appears in Collections: | FTN Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.