Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/7475
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radosavljević, Miloš | en |
dc.contributor.author | Sladojević, Srđan | en |
dc.contributor.author | Ćulibrk, Dubravko | en |
dc.contributor.author | Vukobratović, Dejan | en |
dc.date.accessioned | 2019-09-30T09:02:16Z | - |
dc.date.available | 2019-09-30T09:02:16Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.isbn | 9781479909131 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/7475 | - |
dc.description.abstract | In this paper we investigate the design of DASH stream-switching solution suitable for mobile cellular video streaming consumers. Our goal is to design a solution that reduces the amount of downloaded content while adhering to user preferences regarding received video quality. We firstly present a graphical (trellis-like) representation of a stream-switching process, and then investigate different approaches to search for an optimal path through a "stream-switching graph" using suitably defined utility function. We target our search towards the path that will: i) respect underlying wireless-link rate limitations, ii) maintain segment selection that is efficient in terms of the quality vs the amount of the downloaded data, and iii) reduce disturbing quality variations. The simulation results demonstrate the performance of the proposed QoE-aware Rate-Conservative (QaRC) DASH as compared to the recently proposed baseline stream-switching solution. © 2014 IEEE. | en |
dc.relation.ispartof | IEEE/IFIP NOMS 2014 - IEEE/IFIP Network Operations and Management Symposium: Management in a Software Defined World | en |
dc.title | QoE-aware rate-conservative dynamic HTTP streaming over mobile cellular networks | en |
dc.type | Conference Paper | en |
dc.identifier.doi | 10.1109/NOMS.2014.6838401 | en |
dc.identifier.scopus | 2-s2.0-84904197489 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84904197489 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za energetiku, elektroniku i telekomunikacije | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
Appears in Collections: | FTN Publikacije/Publications |
SCOPUSTM
Citations
1
checked on May 3, 2024
Page view(s)
64
Last Week
19
19
Last month
6
6
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.