Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/5653
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jambrec D. | en |
dc.contributor.author | Mišan, Aleksandra | en |
dc.contributor.author | Pestorić, Mladenka | en |
dc.contributor.author | Psodorov, Đorđe | en |
dc.contributor.author | Mandić, Aljoša | en |
dc.contributor.author | Sakač, Marija | en |
dc.contributor.author | Nedeljković N. | en |
dc.date.accessioned | 2019-09-30T08:49:29Z | - |
dc.date.available | 2019-09-30T08:49:29Z | - |
dc.date.issued | 2012-01-01 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/5653 | - |
dc.description.abstract | Standard wholegrain wheat flour pasta formulation was modified by replacement of wholegrain wheat flour with 20% of light buckwheat flour in order to improve functional properties of pasta. Content of free and bound phenolic compounds in dry and cooked pasta was determined by HPLC/DAD. Sample colour was measured using Minolta Chromameter CR-400. Sensory properties of dry and cooked pasta were evaluated by trained panelists using a 5-point category scale. The results have demonstrated a decrease of about 44% in total phenolic compounds after cooking in comparison to dry pasta, while 8.37% of the total phenolic compounds from dry pasta were present in cooking water. Light buckwheat flour substitution led to a decrease of lightness (L∗), but did not significantly (P < 0.05) affect redness (a∗), yellowness (b∗) and hue angle (h) values. Scores for sensory properties were between 4.00-4.80 for dry, and 2.70-4.60 for cooked pasta, indicating the satisfactory pasta quality. | en |
dc.relation.ispartof | CEFood 2012 - Proceedings of 6th Central European Congress on Food | en |
dc.title | Functional and sensory properties of pasta enriched with light buckwheat flour | en |
dc.type | Conference Paper | en |
dc.identifier.scopus | 2-s2.0-84926022409 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84926022409 | en |
dc.relation.lastpage | 6 | en |
dc.relation.firstpage | 1 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.orcid | 0000-0003-3261-0332 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | FINS Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.