Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 598
Issue Date | Title | Author(s) |
---|---|---|
1-Nov-2022 | Toward Better Food Security Using Concepts from Industry 5.0 | Guruswamy, Selvakumar; Pojić, Milica ; Subramanian, Jayashree; Mastilović, Jasna ; Sarang, Sohail; Subbanagounder, Arumugam; Stojanović, Goran ; Jeoti, Varun |
2015 | Zastupljenost masovnih otvorenih onlajn kurseva (mook) među studentskom populacijom: rezultati pilot istraživanja | Stojšić Ivan; Tomić, Jelena ; Ivkov-Džigurski, Anđelija ; Maričić, Olja |
2002 | Hydrobiological investigation of the DTD canal net in Bachka with an aim of wise use of the resource | Matavulj M.; Radnovic Dragan ; Gajin Slavka; Petrovic Olga; Vučković Mirjana; Svirčev Zorica ; Pajević Slobodanka ; Teodorović Ivana ; Matavulj Milica; Ivanc A.; Miljanović Branko ; Bokorov Miloš; Radulović Snežana ; Simeunović Jelica ; Kevresan Zarko |
2004 | Aquatic macrophytes as biological resources for monitoring the impacts of heavy metals on the aquatic enviroment | Pajević Slobodanka ; Kevrešan Žarko ; Vučković Mirjana; Radulović Snežana ; Frontasieva M.; Pavlov S.; Galanskaya T. |
2015 | „In vitro screening of antibacterial activity of some edible medicinal mushrooms“ | Stojšić Marija; Novaković Aleksandra ; Tešanović Kristina; Janjušević Ljiljana; Pejin Boris; Karaman Maja ; Matavulj Milan |
2015 | Characterization of cyanobacterial strains regarding their profile of volatile organic compounds | Milovanović Ivan; Mišan Aleksandra ; Simeunović Jelica ; Kovač Dajana ; Jovanov Pavle ; Janić Hajnal Elizabet ; Mandić Anamarija |
2015 | Determination of volatile organic compounds in selected strains of cyanobacteria | Milovanović Ivan; Mišan Aleksandra ; Simeunović Jelica ; Kovač Dajana ; Jambrec Dubravka; Mandić Anamarija |
2016 | Edible mycorrhizal species Lactarius controversus Pers. 1800 as a source of antioxidant and cytotoxic agents | Novaković Aleksandra ; Karaman Maja ; Milovanović Ivan; Belović Miona ; Rašeta Milena ; Radusin Tanja; Ilić Nebojša |
2015 | An insight into in vitro bioactivity of wild-growing puffball species Lycoperdon perlatum (Pers) 1796 | Novaković Aleksandra ; Karaman Maja ; Matavulj Milan; Pejin Boris; Belović Miona ; Radusin Tanja; Ilić Nebojša |
2015 | Alternaria toxins in wheat from the Autonomous Province of Vojvodina, Serbia: a preliminary survey | Janić Hajnal, Elizabet ; Orčić, Dejan ; Torbica, Aleksandra ; Kos, Jovana ; Mastilović, Jasna ; Škrinjar, Marija |
2015 | Bioactivity potential of saprotrophic fungal species Coprinellus disseminates (Pers.) J.E. Lange 1938. | Novaković Aleksandra ; Karaman Maja ; Kaišarević (Zorić) Sonja; Šibul Filip ; Milovanović Ivana ; Belović Miona ; Ilić Nebojša |
2015 | Wild mushroom Agrocybe aegerita (V. Brig.) Singer 1951: In vitro antioxidant activity and growth inhibition of human breast cancer cell line MCF-7. | Novaković Aleksandra ; Karaman Maja ; Kaišarević (Zorić) Sonja; Belović Miona ; Radusin Tanja; Beribaka Mirjana; Ilić Nebojša |
2015 | IN VITRO ANTIOXIDANT ACTIVITY OF THE SELECTED MUSHROOM SPECIESOF THE FAMILY MORCHELLACEAE (ASCOMYCOTA) | Novaković Aleksandra ; Karaman Maja ; Pejin Boris; Pešić Bogdana; Janjušević Ljiljana; Belović Miona ; Ilić Nebojša |
2015 | Antihyperlipidemic, antioxidant and weightlowering effects of "vitalplant" | Brenesel-Đurendić Maja; Pilija Vladimir ; Popović Tamara; Arsić Aleksandra; Milić Miljan; Kojić Danijela ; Milić Nataša ; Mišan Aleksandra |
2015 | Postdistillation waste material of thyme (Thymus vulgaris L., Lamiacae) as potential source of biological active compounds | Gavarić Neda ; Kladar Nebojša ; Mišan Aleksandra ; Nikolić Aleksandra ; Samojlik Isidora ; Mimica-Dukic Neda ; Božin Biljana |
2015 | Sum of ranking differences of QSRR models. Case study: Prediction of chromatographic lipophilicity of 17α-picolyl and 17(E)-picolinylidene androstane derivatives | Kovačević, Strahinja ; Podunavac-Kuzmanović, Sanja ; Gadžurić, Slobodan ; Jevrić, Lidija ; Jovanov, Pavle ; Đurendić, Evgenija; Ajduković (Daljev), Jovana |
2015 | Assessment of retention behavior of 17-picolyl and 17-picolinylidene androstane derivatives in RP-HPLC system by multivariate chemometrics | Kovačević, Strahinja ; Podunavac-Kuzmanović, Sanja ; Jevrić, Lidija ; Jovanov, Pavle ; Đurendić, Evgenija; Ajduković (Daljev), Jovana |
2013 | A model of the viscoelastic behavior of flowable resin composites prior to setting | Petrović Ljubomir ; Zorica Dušan ; Stojanac Igor ; Krstonošić Veljko ; Hadnađev Miroslav ; Atanacković Teodor |
2015 | Viscoelastic properties of uncured resin composites: Dynamic oscillatory shear test and fractional derivative model | Petrović Ljubomir ; Zorica Dušan ; Stojanac Igor ; Krstonošić Veljko ; Hadnađev Miroslav ; Janev Marko; Premović Milica ; Atanacković Teodor |
1-Nov-2011 | Antioxidant activity of medicinal plant extracts in cookies | Mišan, Aleksandra ; Mimica-Dukić, Neda ; Sakač, Marijana ; Mandić, Anamarija ; Sedej Ivana; Šimurina, Olivera ; Tumbas Šaponjac, Vesna |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 598