Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/1856
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brkljač, Branko | en |
dc.contributor.author | Trpovski, Željen | en |
dc.date.accessioned | 2019-09-23T10:18:10Z | - |
dc.date.available | 2019-09-23T10:18:10Z | - |
dc.date.issued | 2018-01-01 | en |
dc.identifier.isbn | 9781538671702 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/1856 | - |
dc.description.abstract | © 2018 IEEE. Sparse representation of structured signals requires modelling strategies that maintain specific signal properties, in addition to preserving original information content and achieving simpler signal representation. Therefore, the major design challenge is to introduce adequate problem formulations and offer solutions that will efficiently lead to desired representations. In this context, sparse representation of covariance and precision matrices, which appear as feature descriptors or mixture model parameters, respectively, will be in the main focus of this paper. | en |
dc.relation.ispartof | 2018 26th Telecommunications Forum, TELFOR 2018 - Proceedings | en |
dc.title | On the Role of ML Estimation and Bregman Divergences in Sparse Representation of Covariance and Precision Matrices | en |
dc.type | Conference Paper | en |
dc.identifier.doi | 10.1109/TELFOR.2018.8611844 | en |
dc.identifier.scopus | 2-s2.0-85062083975 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85062083975 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Fakultet tehničkih nauka, Departman za energetiku, elektroniku i telekomunikacije | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
Appears in Collections: | FTN Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.