Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/15639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakač M. | en |
dc.contributor.author | Gyura J. | en |
dc.contributor.author | Mišan, Aleksandra | en |
dc.contributor.author | Šereš, Zita | en |
dc.date.accessioned | 2020-03-03T15:00:45Z | - |
dc.date.available | 2020-03-03T15:00:45Z | - |
dc.date.issued | 2009-06-01 | en |
dc.identifier.issn | 03448657 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/15639 | - |
dc.description.abstract | The present study estimated the physico-chemical characteristics of sugarbeet fibers obtained from sugarbeet by extraction with sulfurous acid (untreated fiber - UTF), fiber treated with hydrogen peroxide solution (treated fiber - TF) and commercially available Fibrex®. In addition, the antioxidant properties of ethanolic extracts from above the mentioned fibers were tested using: Folin-Ciocalteu reagent, 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical scavenging assay, antioxidant activity/β-carotene bleaching test (AOA), chelating activity on Fe2+ and Fe3+/Fe2+ reducing power. The results obtained clearly show that the ethanolic extract from TF demonstrated the lowest antioxidant activity in all the assays, with the exception of chelating activity. However, TF possessed the most favorable physico-chemical characteristics. In order to provide multifunctional activity of TF, optimization of production procedure has to be considered. | en |
dc.relation.ispartof | Zuckerindustrie | en |
dc.title | Antioxidant properties of sugarbeet fibers | en |
dc.type | Article | en |
dc.identifier.scopus | 2-s2.0-70049105344 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/70049105344 | en |
dc.relation.lastpage | 425 | en |
dc.relation.firstpage | 418 | en |
dc.relation.issue | 6 | en |
dc.relation.volume | 134 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo ugljenohidratne hrane | - |
crisitem.author.orcid | 0000-0003-3261-0332 | - |
crisitem.author.orcid | 0000-0001-8384-7562 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | FINS Publikacije/Publications TF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.