Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/15186
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filipčev, Bojana | en |
dc.contributor.author | Lević L. | en |
dc.contributor.author | Bodroža Solarov, Marija | en |
dc.contributor.author | Mišljenovic N. | en |
dc.contributor.author | Koprivica G. | en |
dc.date.accessioned | 2020-03-03T14:58:54Z | - |
dc.date.available | 2020-03-03T14:58:54Z | - |
dc.date.issued | 2010-09-01 | en |
dc.identifier.issn | 10942912 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/15186 | - |
dc.description.abstract | Osmotic dehydration in sugar beet molasses as hypertonic medium was used to treat apples, plums, carrots and cabbage. Following the treatment, the fruits/vegetables were dried and ground. The obtained powders or pure beet molasses were incorporated into white wheat bread at 5 and 10% levels (flour basis). The results showed that the mineral content (K, Mg, Ca) and antioxidant potential of breads were significantly improved. The most marked was the increase in K content: 89.1% (bread with molasses)-94.1% (bread with plum), at 5% level. The highest increase in antioxidant potential was measured in the breads made with plum (62.5-81.6% for 5 and 10% levels, respectively). Copyright © 2010 Taylor & Francis Group, LLC. | en |
dc.relation.ispartof | International Journal of Food Properties | en |
dc.title | Quality characteristics and antioxidant properties of breads supplemented with sugar beet molasses-based ingredients | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/10942910902950526 | en |
dc.identifier.scopus | 2-s2.0-77955570816 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77955570816 | en |
dc.relation.lastpage | 1053 | en |
dc.relation.firstpage | 1035 | en |
dc.relation.issue | 5 | en |
dc.relation.volume | 13 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.orcid | 0000-0001-5878-6227 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | FINS Publikacije/Publications |
SCOPUSTM
Citations
47
checked on Nov 20, 2023
Page view(s)
29
Last Week
14
14
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.