Researcher Profile Statistics: Oljača, Milan

From:   ever     To:   now     Change date range
 
Region #
Unknown 20365
Total 20365
Country #
Unknown 20365
Total 20365
City #
Unknown 20365
Total 20365


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0000 04 4
2020 622 439428618 1635341528 1316 2552
2021 1410 142885545 14028514 81323 1746
2022 121 534811314 8162434 3035 721
2023 1186035 1108481885 35222222 1910 13347
2024 0106 3648314770 18812290740 100 1992
Ever 20365