Researcher Profile Statistics: Vučinić, Nataša

From:   ever     To:   now     Change date range
 
Region #
Unknown 34473
Total 34473
Country #
Unknown 34473
Total 34473
City #
Unknown 34473
Total 34473


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01038457 1403252 69429 1065
2022 121 525181314 11132631 3041 762
2023 1463831 9412712232 59231321 1760 15336
2024 02 34475156187 1122101462407 55144 3928
2025 61114 604331191 091233186 9273 1355
2026 20266929 2003500 0000 00 9190
Ever 34473