Researcher Profile Statistics: Vučinić, Nataša

From:   ever     To:   now     Change date range
 
Region #
Unknown 25227
Total 25227
Country #
Unknown 25227
Total 25227
City #
Unknown 25227
Total 25227


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 017 17
2021 98 1241038457 1403252 69429 1206
2022 121 525181314 11132631 3041 762
2023 1463831 9412712232 59231321 1760 15336
2024 02 34475156187 1122101462407 55144 3928
2025 61114 604331191 091233186 9217 1299
Ever 25227