Researcher Profile Statistics: Vučinić, Nataša

From:   ever     To:   now     Change date range
 
Region #
Unknown 24001
Total 24001
Country #
Unknown 24001
Total 24001
City #
Unknown 24001
Total 24001


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 014 539829660 1747172022 1717 2694
2021 98 1241038457 1403252 69429 1206
2022 121 525181314 11132631 3041 762
2023 1463831 9412712232 59231321 1760 15336
2024 02 34475156187 1122101462407 55144 3928
2025 6112 0000 0000 00 73
Ever 24001