Organization Unit Statistics: Departman za hemiju, biohemiju i zaštitu životne sredine

From:   ever     To:   now     Change date range
 
Region #
Unknown 11543
Total 11543
Country #
Unknown 11543
Total 11543
City #
Unknown 11543
Total 11543


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 00014 41 19
2020 02 096166 7306305037 10112 7728
2021 16070 7961331 00030 390 1112
2022 00 91710 9320 3074 217
2023 69819 25129039 2225203 300 2324
2024 224 1510200 0000 00 143
Ever 11543