Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/9351
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podunavac-Kuzmanović, Sanja | en_US |
dc.contributor.author | Jevrić, Lidija | en_US |
dc.contributor.author | Kovačević, Strahinja | en_US |
dc.contributor.author | Kalajdžija, Nataša | en_US |
dc.date.accessioned | 2019-09-30T09:15:18Z | - |
dc.date.available | 2019-09-30T09:15:18Z | - |
dc.date.issued | 2012-12-01 | - |
dc.identifier.issn | 14507188 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/9351 | - |
dc.description.abstract | The purpose of the article is to promote and facilitate prediction of antifungal activity of the investigated series of benzoxazoles against Candida albicans. The clinical importance of this investigation is to simplify design of new antifungal agents against the fungi which can cause serious illnesses in humans. Quantitative structure activity relationship analysis was applied on nineteen benzoxazole derivatives. A multiple linear regression (MLR) procedure was used to model the relationships between the molecular descriptors and the antifungal activity of benzoxazole derivatives. Two mathematical models have been developed as a calibration models for predicting the inhibitory activity of this class of compounds against Candida albicans. The quality of the models was validated by the leave-one- out technique, as well as by the calculation of statistical parameters for the established model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Novi Sad: University of Novi Sad, Faculty of Technology, Novi Sad | en_US |
dc.relation.ispartof | Acta Periodica Technologica | en_US |
dc.title | A chemometric approach for prediction of antifungal activity of some benzoxazole derivatives against Candida albicans | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/APT1243273P | - |
dc.identifier.scopus | 2-s2.0-84873582773 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84873582773 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 282 | en_US |
dc.relation.firstpage | 273 | en_US |
dc.relation.volume | 43 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.orcid | 0000-0002-4269-9206 | - |
crisitem.author.orcid | 0000-0001-7925-6815 | - |
crisitem.author.orcid | 0000-0002-5619-9894 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
14
checked on May 10, 2024
Page view(s)
33
Last Week
7
7
Last month
3
3
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.