Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/8610
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovačević, Strahinja | en_US |
dc.contributor.author | Jevrić, Lidija | en_US |
dc.contributor.author | Podunavac-Kuzmanović, Sanja | en_US |
dc.contributor.author | Lončar, Eva | en_US |
dc.date.accessioned | 2019-09-30T09:09:54Z | - |
dc.date.available | 2019-09-30T09:09:54Z | - |
dc.date.issued | 2013-10-17 | - |
dc.identifier.issn | 18951066 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/8610 | - |
dc.description.abstract | Quantitative structure-retention relationship (QSRR) was developed for a series of estrane derivatives, on the basis of their retention data, obtained in reversed-phase thin-layer chromatography (RP TLC), and in silico molecular descriptors. Physicochemical and topological descriptors, as well as molecular bulkiness descriptors, were calculated from the optimized molecular structures. Full geometry optimization was achieved by using Austin Model 1 (AM1) semi-empirical molecular orbital method. In the present study, QSRR analysis was based on principal component analysis (PCA), multiple linear regression (MLR) and partial least squares (PLS) method. PCA was applied in order to reveal similarities or dissimilarities between analytes, and MLR and PLS regression methods were carried out in order to identify the most important in silico molecular descriptors and quantify their influence on the retention behaviour of studied compounds. Physically meaningful and statistically significant structure-retention relationships were established. © 2013 Versita Warsaw and Springer-Verlag Wien. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Warsaw: Versita and Springer | en_US |
dc.relation.ispartof | Central European Journal of Chemistry | en_US |
dc.title | Chemometric estimation of the RP TLC retention behaviour of some estrane derivatives by using multivariate regression methods | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/s11532-013-0328-y | - |
dc.identifier.scopus | 2-s2.0-84885406518 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84885406518 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 2039 | en_US |
dc.relation.firstpage | 2031 | en_US |
dc.relation.issue | 12 | en_US |
dc.relation.volume | 11 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.orcid | 0000-0002-5619-9894 | - |
crisitem.author.orcid | 0000-0001-7925-6815 | - |
crisitem.author.orcid | 0000-0002-4269-9206 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
16
checked on May 10, 2024
Page view(s)
33
Last Week
5
5
Last month
10
10
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.