Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/792
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuljanin, Tatjana | en_US |
dc.contributor.author | Filipović, Vladimir | en_US |
dc.contributor.author | Nićetin, Milica | en_US |
dc.contributor.author | Lončar (Ćurčić), Biljana | en_US |
dc.contributor.author | Filipčev, Bojana | en_US |
dc.contributor.author | Pezo, Lato | en_US |
dc.date.accessioned | 2019-09-23T10:11:10Z | - |
dc.date.available | 2019-09-23T10:11:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 03245853 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/792 | - |
dc.description.abstract | © 2019, Budapest University of Technology and Economics. All rights reserved. This work is concerned with the theoretical basis of novel sugar beet juice purification method using binary systems CaO&CaSO4 and CaO&Al2(SO4)3. The Gouy-Chapman-Stern (GCS) model of overlapping of diffuse layers of EDLs on pectin surface and that on Ca2+ and Al3+ ions, theoretically explains this method. The change of the zeta potential was used to quantitatively indicate overlapping of diffuse layers. For the experiment two model solutions of pectin (0.1 % w/w) were prepared, while the concentrations of CaO&CaSO4 and CaO&Al2(SO4)3 in the range of 50-500 g dm-3 were used. The greater decrease in the absolute value of zeta potential indicated greater overlapping of diffuse layers between pectin particles and Ca2+ and Al3+ ions and faster coagulation of pectin. The overlapping degree increased with increased concentration of these binary systems. Pectin with a greater surface charge and multivalent Al3+ from CaO&Al2(SO4), exerted a greater impact on the zeta potential. Optimal quantities of the applied binary mixtures were as follows: 256-640 mg g-1 pectin. This is much lower than CaO commonly used in the conventional process of sugar beet juice purification (about 9 g g-1 pectin). | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Periodica Polytechnica Chemical Engineering | en_US |
dc.title | CaO&CaSO4 and CaO&Al2 (SO4)3 as pectin precipitants-model of overlapping diffuse layers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3311/PPch.12320 | - |
dc.identifier.scopus | 2-s2.0-85065029570 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85065029570 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 245 | en_US |
dc.relation.firstpage | 239 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 63 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.orcid | 0000-0002-2276-7371 | - |
crisitem.author.orcid | 0000-0003-4958-5129 | - |
crisitem.author.orcid | 0000-0003-2994-6871 | - |
crisitem.author.orcid | 0000-0001-5878-6227 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | TF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.