Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/7380
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Psodorov, Đorđe | en |
dc.contributor.author | Vujić D. | en |
dc.contributor.author | Ačanski, Marijana | en |
dc.contributor.author | Pastor, Kristian | en |
dc.contributor.author | Razmovski R. | en |
dc.contributor.author | Kravić, Snežana | en |
dc.date.accessioned | 2019-09-30T09:01:35Z | - |
dc.date.available | 2019-09-30T09:01:35Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.issn | 14507188 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/7380 | - |
dc.description.abstract | Seven samples of bread were prepared in a special way. Samples were made of a mixture of wheat and buckwheat flour in defined proportions. Carbohydrates from crumbs of bread were derivatized with BSTFA and analyzed by GC-MS. Multivariate analysis was applied. The purpose of this study was not the identification and quantification of carbohydrate composition. The results demonstrated a clear relation between the carbohydrate composition of the bread samples and the type of flour used for their production. | en |
dc.relation.ispartof | Acta Periodica Technologica | en |
dc.title | The content of buckwheat flour in wheat bread | en |
dc.type | Article | en |
dc.identifier.doi | 10.2298/APT1445079P | en |
dc.identifier.scopus | 2-s2.0-84912558263 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84912558263 | en |
dc.relation.lastpage | 87 | en |
dc.relation.firstpage | 79 | en |
dc.relation.volume | 45 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.orcid | 0000-0003-2673-403X | - |
crisitem.author.orcid | 0000-0003-0890-8171 | - |
crisitem.author.orcid | 0000-0003-4056-2000 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | PMF Publikacije/Publications TF Publikacije/Publications TF Publikacije/Publications |
SCOPUSTM
Citations
3
checked on May 3, 2024
Page view(s)
26
Last Week
1
1
Last month
2
2
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.