Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/6744
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crnojević, Vladimir | en |
dc.contributor.author | Panić, Marko | en |
dc.contributor.author | Brkljač, Branko | en |
dc.contributor.author | Ćulibrk, Dubravko | en |
dc.contributor.author | Ačanski, Jelena | en |
dc.contributor.author | Vujičić, Ana | en |
dc.date.accessioned | 2019-09-30T08:57:10Z | - |
dc.date.available | 2019-09-30T08:57:10Z | - |
dc.date.issued | 2014-12-30 | en |
dc.identifier.issn | 1024123X | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/6744 | - |
dc.description.abstract | © 2014 Vladimir Crnojević et al. An approach to automatic hoverfly species discrimination based on detection and extraction of vein junctions in wing venation patterns of insects is presented in the paper. The dataset used in our experiments consists of high resolution microscopic wing images of several hoverfly species collected over a relatively long period of time at different geographic locations. Junctions are detected using the combination of the well known HOG (histograms of oriented gradients) and the robust version of recently proposed CLBP (complete local binary pattern). These features are used to train an SVM classifier to detect junctions in wing images. Once the junctions are identified they are used to extract statistics characterizing the constellations of these points. Such simple features can be used to automatically discriminate four selected hoverfly species with polynomial kernel SVM and achieve high classification accuracy. | en |
dc.relation.ispartof | Mathematical Problems in Engineering | en |
dc.title | Image processing method for automatic discrimination of hoverfly species | en |
dc.type | Journal/Magazine Article | en |
dc.identifier.doi | 10.1155/2014/986271 | en |
dc.identifier.scopus | 2-s2.0-84921268827 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84921268827 | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.contributor.orcid | #NODATA# | en |
dc.relation.volume | 2014 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Departman za energetiku, elektroniku i telekomunikacije | - |
crisitem.author.dept | Departman za industrijsko inženjerstvo i menadžment | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Fakultet tehničkih nauka | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | Naučne i umetničke publikacije |
SCOPUSTM
Citations
7
checked on Sep 14, 2022
Page view(s)
30
checked on Jan 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.