Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/6187
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iličić (Panić), Mirela | en_US |
dc.contributor.author | Milanović, Spasenija | en_US |
dc.contributor.author | Vukić (Hrnjez), Dajana | en_US |
dc.contributor.author | Kanurić (Duraković), Katarina | en_US |
dc.contributor.author | Vukić, Vladimir | en_US |
dc.contributor.author | Ranogajec, Marjan | en_US |
dc.date.accessioned | 2019-09-30T08:53:16Z | - |
dc.date.available | 2019-09-30T08:53:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 14507188 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/6187 | - |
dc.description.abstract | The objective of this study was to investigate the effect of fat content and type of the starter culture (traditional or probiotic) on physico-chemical quality, rheological andtextural characteristics of the fermented dairy products during 14 days of storage. Seven different fermented dairy products of two different groups: stirred and set yoghurts wereused in this study. The rheological and textural characteristics of the analyzed type of fermented dairy products after the production and during storage are dependent on thechemical composition, particularly fat content. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Novi Sad: University of Novi Sad, Faculty of Technology, Novi Sad | en_US |
dc.relation.ispartof | Acta Periodica Technologica | en_US |
dc.title | Influence of fat content and starter cultures on the quality of fermented dairy products | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/APT1546055I | - |
dc.identifier.scopus | 2-s2.0-84949237119 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84949237119 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 63 | en_US |
dc.relation.firstpage | 55 | en_US |
dc.relation.volume | 46 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.orcid | 0000-0003-4762-2897 | - |
crisitem.author.orcid | 0000-0002-9768-1900 | - |
crisitem.author.orcid | 0000-0003-2447-8781 | - |
crisitem.author.orcid | 0000-0002-5712-7251 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
1
checked on May 10, 2024
Page view(s)
30
Last Week
7
7
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.