Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/5963
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovačević, Strahinja | en_US |
dc.contributor.author | Tepić Horecki, Aleksandra | en_US |
dc.contributor.author | Jevrić, Lidija | en_US |
dc.contributor.author | Podunavac-Kuzmanović, Sanja | en_US |
dc.contributor.author | Vidović, Senka | en_US |
dc.contributor.author | Šumić, Zdravko | en_US |
dc.contributor.author | Ilin, Žarko | en_US |
dc.date.accessioned | 2019-09-30T08:51:35Z | - |
dc.date.available | 2019-09-30T08:51:35Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 01681699 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/5963 | - |
dc.description.abstract | © 2015 Elsevier B.V. The estimation of influences of different cultivation conditions on chemical composition of crops can be quite complex task. Usually, the classical statistic approach (comparison of statistical characteristics of different populations) is applied. However, this study presents the analysis of the influence of different cultivation conditions (cultivation with or without foil cover, different preceding crops and fertilization) on the contents of dry matter, betalains and phenolic compounds in 64 beetroot (Beta vulgaris L. ssp. vulgaris) samples and their antioxidant potential (IC 50 ) by using powerful chemometric tools, such as Wald-Wolfowitz run test, cluster analysis and sum of ranking differences, in order to obtain groupings of the samples which share similar properties or to test if the samples come from the same population. Besides the aforementioned classification or pattern recognition analysis, the regression methods (linear, multiple linear and artificial neural network regressions) were carried out in order to establish reliable linear and non-linear relationships between IC 50 and contents of betalains, phenolic compounds and dry matter. The results reveal certain influence of foil cover, used during the cultivation, on beetroot antioxidant potential and content of the determined betalains and phenolic compounds, as well as the strong non-linear relationship between the analyzed variables. Certain influence of preceding crops on phenolic compounds content is detected by Wald-Wolfowitz run test. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computers and Electronics in Agriculture | en_US |
dc.title | Chemometric guidelines for selection of cultivation conditions influencing the antioxidant potential of beetroot extracts | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.compag.2015.09.015 | - |
dc.identifier.scopus | 2-s2.0-84942857045 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84942857045 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 339 | en_US |
dc.relation.firstpage | 332 | en_US |
dc.relation.volume | 118 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za biotehnologiju | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Poljoprivredni fakultet, Departman za ratarstvo i povrtarstvo | - |
crisitem.author.orcid | 0000-0002-5619-9894 | - |
crisitem.author.orcid | 0000-0002-2479-0313 | - |
crisitem.author.orcid | 0000-0001-7925-6815 | - |
crisitem.author.orcid | 0000-0002-4269-9206 | - |
crisitem.author.orcid | 0000-0001-6936-3289 | - |
crisitem.author.orcid | 0000-0002-9770-0139 | - |
crisitem.author.orcid | 0000-0001-5574-0397 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Poljoprivredni fakultet | - |
Appears in Collections: | POLJF Publikacije/Publications TF Publikacije/Publications |
SCOPUSTM
Citations
21
checked on May 3, 2024
Page view(s)
36
Last Week
4
4
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.