Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/5838
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonini, M. | en_US |
dc.contributor.author | Šikoparija, Branko | en_US |
dc.contributor.author | Prentović, Marija | en_US |
dc.contributor.author | Cislaghi, G. | en_US |
dc.contributor.author | Colombo, P. | en_US |
dc.contributor.author | Testoni, C. | en_US |
dc.contributor.author | Grewling, Łukasz | en_US |
dc.contributor.author | Lommen, S. | en_US |
dc.contributor.author | Müller-Schärer, H. | en_US |
dc.contributor.author | Smith, M. | en_US |
dc.date.accessioned | 2019-09-30T08:50:40Z | - |
dc.date.available | 2019-09-30T08:50:40Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 03935965 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/5838 | - |
dc.relation.ispartof | Aerobiologia | en |
dc.title | A follow-up study examining airborne Ambrosia pollen in the Milan area in 2014 in relation to the accidental introduction of the ragweed leaf beetle Ophraella communa | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10453-015-9406-2 | - |
dc.identifier.scopus | 2-s2.0-84944579977 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84944579977 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 374 | en |
dc.relation.firstpage | 371 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 32 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-6766-4149 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications |
SCOPUSTM
Citations
26
checked on Sep 14, 2022
Page view(s)
39
Last Week
18
18
Last month
6
6
checked on May 3, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.