Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/5709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filipčev, Bojana | en |
dc.contributor.author | Šimurina, Olivera | en |
dc.contributor.author | Mišljenović N. | en |
dc.contributor.author | Koprivica G. | en |
dc.contributor.author | Bodroža Solarov, Marija | en |
dc.contributor.author | Plavšić, Dragana | en |
dc.date.accessioned | 2019-09-30T08:49:55Z | - |
dc.date.available | 2019-09-30T08:49:55Z | - |
dc.date.issued | 2011-01-01 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/5709 | - |
dc.description.abstract | Apples and plums, pre-treated with osmotic dehydration in sugar beet molasses, were included to bread formulation at various levels. Two types of osmodehydrated ingredients were used: a) pieces of fruits obtained after osmotic dehydration as is; b) dried and grinded powders of osmotically dehydrated fruits. Macromineral composition, textural properties, specific volume and sensory attributes of the supplemented breads were determined. The addition of ingredients contributed to more favourable macromineral content, comparable to those of wholemeal breads; as compared to the control, all types of supplemented breads had significantly higher content of potassium and calcium (23-137% increase for K and 6.5-36% for Ca) whereas magnesium content was significantly increased in the samples made with plum at upper levels of supplementation (8.0-15.6% increase). Specific volume and textural properties were generally impaired, especially at upper supplementation levels. Sensory analysis showed that the supplemented breads had altered aroma profile (intense caramel- and fruit-like aroma), darker crust and crumb (especially those with the powdered ingredients) and better pore uniformity. Compressibility and pore fineness were best in the samples made with fruit pieces at lower doses but decreased in the samples made with powdered OD fruits. At lower doses of supplementation, supplemented breads were scored high regarding taste. Sensory analysis confirmed that the obtained breads at tested supplementation levels were acceptable and appealing. | en |
dc.relation.ispartof | Proceedings of 6th International Congress FLOUR-BREAD 2011 - 8th Croatian Congress of Cereal Technologists | en |
dc.title | Bread enriched with ingredients based on fruits pre-treated with osmotic dehydration in sugar beet molasses | en |
dc.type | Conference Paper | en |
dc.identifier.scopus | 2-s2.0-84991112579 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84991112579 | en |
dc.relation.lastpage | 244 | en |
dc.relation.firstpage | 236 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.dept | Naučni institut za prehrambene tehnologije u Novom Sadu | - |
crisitem.author.orcid | 0000-0001-5878-6227 | - |
crisitem.author.orcid | 0000-0002-6532-2612 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | FINS Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.