Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/4179
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šikoparija, Branko | en_US |
dc.contributor.author | Skjøth, C. | en_US |
dc.contributor.author | Celenk, S. | en_US |
dc.contributor.author | Testoni, C. | en_US |
dc.contributor.author | Abramidze, T. | en_US |
dc.contributor.author | Alm Kübler, K. | en_US |
dc.contributor.author | Belmonte, J. | en_US |
dc.contributor.author | Berger, U. | en_US |
dc.contributor.author | Bonini, M. | en_US |
dc.contributor.author | Charalampopoulos, A. | en_US |
dc.contributor.author | Damialis, A. | en_US |
dc.contributor.author | Clot, B. | en_US |
dc.contributor.author | Dahl, A. | en_US |
dc.contributor.author | De Weger, L. | en_US |
dc.contributor.author | Gehrig, R. | en_US |
dc.contributor.author | Hendrickx, M. | en_US |
dc.contributor.author | Hoebeke, L. | en_US |
dc.contributor.author | Ianovici, N. | en_US |
dc.contributor.author | Kofol-Seliger, A. | en_US |
dc.contributor.author | Magyar, D. | en_US |
dc.contributor.author | Mányoki, G. | en_US |
dc.contributor.author | Milkovska, S. | en_US |
dc.contributor.author | Myszkowska, D. | en_US |
dc.contributor.author | Páldy, A. | en_US |
dc.contributor.author | Pashley, C. | en_US |
dc.contributor.author | Rasmussen, K. | en_US |
dc.contributor.author | Ritenberga, O. | en_US |
dc.contributor.author | Rodinkova, V. | en_US |
dc.contributor.author | Rybníček, O. | en_US |
dc.contributor.author | Shalaboda, V. | en_US |
dc.contributor.author | Šaulienė, I. | en_US |
dc.contributor.author | Ščevková, J. | en_US |
dc.contributor.author | Stjepanović, B. | en_US |
dc.contributor.author | Thibaudon, M. | en_US |
dc.contributor.author | Verstraeten, C. | en_US |
dc.contributor.author | Vokou, D. | en_US |
dc.contributor.author | Yankova, R. | en_US |
dc.contributor.author | Smith, M. | en_US |
dc.date.accessioned | 2019-09-23T10:32:26Z | - |
dc.date.available | 2019-09-23T10:32:26Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.issn | 03935965 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/4179 | - |
dc.description.abstract | © 2016, The Author(s). The European Commission Cooperation in Science and Technology (COST) Action FA1203 “SMARTER” aims to make recommendations for the sustainable management of Ambrosia across Europe and for monitoring its efficiency and cost-effectiveness. The goal of the present study is to provide a baseline for spatial and temporal variations in airborne Ambrosia pollen in Europe that can be used for the management and evaluation of this noxious plant. The study covers the full range of Ambrosia artemisiifolia L. distribution over Europe (39°N–60°N; 2°W–45°E). Airborne Ambrosia pollen data for the principal flowering period of Ambrosia (August–September) recorded during a 10-year period (2004–2013) were obtained from 242 monitoring sites. The mean sum of daily average airborne Ambrosia pollen and the number of days that Ambrosia pollen was recorded in the air were analysed. The mean and standard deviation (SD) were calculated regardless of the number of years included in the study period, while trends are based on those time series with 8 or more years of data. Trends were considered significant at p < 0.05. There were few significant trends in the magnitude and frequency of atmospheric Ambrosia pollen (only 8% for the mean sum of daily average Ambrosia pollen concentrations and 14% for the mean number of days Ambrosia pollen were recorded in the air). The direction of any trends varied locally and reflected changes in sources of the pollen, either in size or in distance from the monitoring station. Pollen monitoring is important for providing an early warning of the expansion of this invasive and noxious plant. | en |
dc.relation.ispartof | Aerobiologia | en |
dc.title | Spatial and temporal variations in airborne Ambrosia pollen in Europe | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10453-016-9463-1 | - |
dc.identifier.scopus | 2-s2.0-84995776628 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84995776628 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 189 | en |
dc.relation.firstpage | 181 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 33 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-6766-4149 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications |
SCOPUSTM
Citations
52
checked on Mar 15, 2024
Page view(s)
30
Last Week
27
27
Last month
0
0
checked on May 3, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.