Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/3451
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kojić, Predrag | en_US |
dc.contributor.author | Vučurović (Vasić), Vesna | en_US |
dc.contributor.author | Lukić, Nataša | en_US |
dc.contributor.author | Karadžić Banjac, Milica | en_US |
dc.contributor.author | Popović, Svetlana | en_US |
dc.date.accessioned | 2019-09-23T10:27:50Z | - |
dc.date.available | 2019-09-23T10:27:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 14507188 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/3451 | - |
dc.description.abstract | Continuous adsorption of methylene blue from aqueous solutions onto maize stem ground tissue in column mode was investigated. The study encompassed the effects of important parameters such as flow rate, initial concentration of methylene blue, and bed depth on methylene blue removal from model solutions. The maximum adsorption capacity of the maize stem was 45.9 mg/g at the initial methylene blue concentration of 20 mg/L, bed height of 6.5 cm and flow rate of 8 mL/min. It was found that the breakthrough time for reaching saturation increased with a decrease in the flow rate, and also occurred earlier for a higher influent concentration. The breakthrough times increased with the bed depth, thus allowing a larger volume to be treated. The Adams-Bohart, Yoon-Nelson, Clark and artificial neural network models were used to predict the breakthrough curves. These models gave excellent approximations of the experimental behavior. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Novi Sad: University of Novi Sad, Faculty of Technology, Novi Sad | en_US |
dc.relation.ispartof | Acta Periodica Technologica | en_US |
dc.title | Continuous adsorption of methylene blue dye on the maize stem ground tissue | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/APT1748127K | - |
dc.identifier.scopus | 2-s2.0-85038387535 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85038387535 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 139 | en_US |
dc.relation.firstpage | 127 | en_US |
dc.relation.volume | 48 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za biotehnologiju | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za hemijsko inženjerstvo | - |
crisitem.author.orcid | 0000-0002-1842-3402 | - |
crisitem.author.orcid | 0000-0002-2923-552X | - |
crisitem.author.orcid | 0000-0003-1248-1238 | - |
crisitem.author.orcid | 0000-0002-0514-4033 | - |
crisitem.author.orcid | 0000-0001-5494-7935 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
3
checked on May 3, 2024
Page view(s)
29
Last Week
10
10
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.