Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/32772
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kartalović, Brankica | en_US |
dc.contributor.author | Vujić, Đorđe | en_US |
dc.contributor.author | Ilić, Daria | en_US |
dc.contributor.author | Brkić, Boris | en_US |
dc.date.accessioned | 2024-07-19T12:44:14Z | - |
dc.date.available | 2024-07-19T12:44:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1759-9660 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/32772 | - |
dc.relation.ispartof | Analytical Methods | en_US |
dc.title | Development and validation of portable membrane inlet mass spectrometry method for measurements of monoaromatic hydrocarbons from the river canal | en_US |
dc.type | Article | en_US |
dc.description.version | Published | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-2798-8958 | - |
crisitem.author.orcid | 0000-0001-6794-9411 | - |
crisitem.author.orcid | 0000-0003-2427-7154 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications |
Files in This Item:
File | Size | Format | |
---|---|---|---|
data .docx | 82.65 kB | Microsoft Word XML | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.