Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 503
| Issue Date | Title | Author(s) |
|---|---|---|
| Jun-2022 | Farm management information systems as tools for revealing management zones inside the fields | Marko, Oskar ; Brdar, Sanja ; Panić, Marko ; Minić, Vladan ; Pejak, Branislav ; Crnojević, Vladimir |
| Jan-2024 | Connecting Different Drone Operations with the Farm Robotic Management | Kaivosoja, Jere; Kolehmainen, Kari; Marko, Oskar ; Ronkainen, Ari; Pajević, Nina ; Panić, Marko ; Vélez, Sergio; Ariza-Sentis, Mar; Valente, João; Soininen, Juha-Pekka |
| Jun-2024 | MRI-based sensing of pH-responsive content release from mesoporous silica nanoparticles | Mundžić, Mirjana ; Lazović, Jelena; Mladenović, Minja ; Pavlović, Aleksandra ; Ultimo, Amelia; Gobbo, Oliviero L.; Ruiz-Hernandez, Eduardo; Santos-Martinez, Maria Jose; Knežević, Nikola |
| May-2024 | Low-cost platform for determination of NTproBNP in saliva using graphene-based aptasensor | Jarić, Stefan ; Bobrinetskiy, Ivan |
| May-2024 | Utilizing the High Sensitivity toward MMP-2 of an Electrochemically Reduced Graphene Oxide Aptasensor | Jarić, Stefan ; Schobesberger, Silvia; Bobrinetskiy, Ivan ; Knežević, Nikola |
| Feb-2023 | Molecular Approaches for Detection of Trichoderma Green Mold Disease in Edible Mushroom Production | Šašić Zorić, Ljiljana ; Janjušević Janjić, Ljiljana ; Đisalov Mandić, Mila ; Knežić, Teodora ; Vunduk, Jovana; Milenković, Ivanka; Gadjanski, Ivana |
| May-2024 | Single-Walled Carbon Nanotube-Modified Gold Leaf Immunosensor for Escherichia coli Detection | Joksović, Sara ; Kundačina Podunavac, Ivana ; Milošević, Ivana ; Stanojev, Jovana ; Radonić, Vasa ; Bajac, Branimir |
| Jan-2024 | Plant genetic resources and their use in organic agriculture | Hauptvogel, Pavol; Grausgruber, Heinrich; Dolničar, Peter; Petrović, Kristina ; Đorđević, Vuk; Janovská, Dagmar; Tatarovska, Beata; Plich, Jaroslaw; Flis, Bogdan; Bilsborrow, Paul; Meglič, Vladimir |
| 2023 | Individual carbon nanotube phototransistors and bionanohybrids via photochemical patterning on a chip | Emelianov, A.; Bobrinetskiy, Ivan |
| Sep-2023 | Using Sentinel-1 data for soybean harvest detection in Vojvodina province, Serbia | Marković, Miljana ; Živaljević, Branislav ; Mimić, Gordan ; Woznicki, Sean; Marko, Oskar ; Lugonja, Predrag |
| May-2023 | Label-Free Direct Detection of Cylindrospermopsin via Graphene-Enhanced Surface Plasmon Resonance Aptasensor | Jarić, Stefan ; Bajaj, Aabha; Vukić, Vladimir ; Gađanski, Ivana ; Abdulhalim, Ibrahim; Bobrinetskiy, Ivan |
| Apr-2022 | Postupak za ranu predikciju prinosa pšenice baziran na veštačkoj inteligenciji | Grbović, Željana ; Panić, Marko ; Brdar, Sanja ; Marko, Oskar ; Crnojević, Vladimir |
| Mar-2024 | Sharing and Caring for the Bioarchaeological Heritage: What Should We Do With 3D Data in the Post-acquisition Stage? | Pendić, Jugoslav ; Jovanović, Jelena ; Marković, Jelena; Stefanović, Sofija |
| Mar-2024 | The Use of 3D Documentation for Investigating Archaeological Artefacts | Pendić, Jugoslav ; Molloy, Barry |
| May-2024 | Multi-class boosting for the analysis of multiple incomplete views on microbiome data | Simeon, Andrea ; Radovanović, Miloš ; Lončar-Turukalo, Tatjana ; Ceci, Michelangelo; Brdar, Sanja ; Pio, Gianvito |
| Apr-2024 | The role of automatic pollen and fungal spore monitoring across major end-user domains | Fiona Tummon; Beverley Adams-Groom; Célia M. Antunes; Nicolas Bruffaerts; Jeroen Buters; Paloma Cariñanos; Sevcan Celenk; Marie Choël; Bernard Clot; Antonella Cristofori; Benoît Crouzy; Athanasios Damialis; Alberto Rodríguez Fernández; Délia Fernández González; Carmen Galán; Björn Gedda; Regula Gehrig; Monica Gonzalez-Alonso; Elena Gottardini; Jules Gros-Daillon; Lenka Hajkova; David O’Connor; Pia Östensson; Jose Oteros; Andreas Pauling; Rosa Pérez-Badia; Victoria Rodinkova; F. Javier Rodríguez-Rajo; Helena Ribeiro,; Ingrida Sauliene; Branko Šikoparija ; Carsten Ambelas Skjøth; Antonio Spanu; Mikhail Sofiev; Olga Sozinova; Lidija Srnec; Nicolas Visez; Letty A. de Wager |
| Jun-2024 | Influence of meteorological variables and air pollutants on measurements from automatic pollen sampling devices | Gonzalez-Alonso, M.; Oteros, J.; Widmann, M.; Maya-Manzano, J.M.; Skjoth, C.; Grewling, L.; O'Connor, D.; Sofiev, M.; Tummon, F.; Crouzy, B.; Clot, B.; Buters, J.; Kadantsev, E.; Palamarchuk, Y.; Martinez-Bracero, M.; Pope, F.D.; Mills, S.; Šikoparija, Branko ; Matavulj, Predrag ; Schmidt-Weber, C.B.; Orby, P. |
| May-2024 | Geographical origin authentication of honey produced in the region of Rtanj Mountain (Serbia) | Sakač, Marijana ; Novaković, Aleksandra ; Ikonić, Predrag ; Peulić, Tatjana ; Škrobot, Dubravka ; Radišić, Predrag ; Šikoparija, Branko ; Jovanov, Pavle ; Maravić, Nikola ; Marić, Aleksandar |
| Jul-2024 | Comparative analysis and validation of analytical techniques for quantification active component in pharmaceuticals: Green approach | Perić, Milinko ; Savanović, Maria; Bilić, Andrijana; Armaković, Sanja ; Armaković, Stevan |
| Feb-2024 | Genetic diversity and pathogenicity of the Fusarium species complex on soybean in Serbia | Petrović, Kristina ; Orzali, Laura; Krsmanović, Slobodan; Valente, Maria Teresa; Tolimir, Miodrag; Pavlov, Jovan; Riccioni, Luca |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 503