Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/32513| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pawel Winklewski | en_US |
| dc.contributor.author | Otto Barak | en_US |
| dc.contributor.author | Dennis Madden | en_US |
| dc.contributor.author | Agnieszska Gruszecka | en_US |
| dc.contributor.author | Marcin Gruszecki | en_US |
| dc.contributor.author | Wojciech Guminski | en_US |
| dc.contributor.author | Jacek Kot | en_US |
| dc.contributor.author | Andrzej Frydrychowski | en_US |
| dc.contributor.author | Ivan Drviš | en_US |
| dc.contributor.author | Željko Dujić | en_US |
| dc.date.accessioned | 2023-02-24T13:34:31Z | - |
| dc.date.available | 2023-02-24T13:34:31Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 1932-6203 | en_US |
| dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/32513 | - |
| dc.description.abstract | Purpose: The aim of the study was to assess changes in subarachnoid space width (sas-TQ), the marker of intracranial pressure (ICP), pial artery pulsation (cc-TQ) and cardiac contribution to blood pressure (BP), cerebral blood flow velocity (CBFV) and cc-TQ oscillations throughout the maximal breath hold in elite apnoea divers. Non-invasive assessment of sas-TQ and cc-TQ became possible due to recently developed method based on infrared radiation, called near-infrared transillumination/backscattering sounding (NIR-T/BSS). Methods: The experimental group consisted of seven breath-hold divers (six men). During testing, each participant performed a single maximal end-inspiratory breath hold. Apnoea consisted of the easy-going and struggle phases (characterised by involuntary breathing movements (IBMs)). Heart rate (HR) was determined using a standard ECG. BP was assessed using the photoplethysmography method. SaO2 was monitored continuously with pulse oximetry. A pneumatic chest belt was used to register thoracic and abdominal movements. Cerebral blood flow velocity (CBFV) was estimated by a 2-MHz transcranial Doppler ultrasonic probe. sas-TQ and cc-TQ were measured using NIR-T/BSS. Wavelet transform analysis was performed to assess cardiac contribution to BP, CBFV and cc-TQ oscillations. Results: Mean BP and CBFV increased compared to baseline at the end of the easy phase and were further augmented by IBMs. cc-TQ increased compared to baseline at the end of the easy phase and remained stable during the IBMs. HR did not change significantly throughout the apnoea, although a trend toward a decrease during the easy phase and recovery during the IBMs was visible. Amplitudes of BP, CBFV and cc-TQ were augmented. sas-TQ and SaO2 decreased at the easy phase of apnoea and further decreased during the IBMs. Conclusions: Apnoea increases intracranial pressure and pial artery pulsation. Pial artery pulsation seems to be stabilised by the IBMs. Cardiac contribution to BP, CBFV and cc-TQ oscillations does not change throughout the apnoea. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | PLoS ONE | en_US |
| dc.subject | Apnea | en_US |
| dc.subject | Blood Flow Velocity | en_US |
| dc.subject | Blood Pressure | en_US |
| dc.subject | Breath Holding | en_US |
| dc.subject | Subarachnoid Space | en_US |
| dc.subject | Cerebrovascular Circulation | en_US |
| dc.subject | Healthy Volunteers | en_US |
| dc.subject | Heart Rate | en_US |
| dc.subject | Wavelet Analysis | en_US |
| dc.title | Effect of maximal apnoea easy-going and struggle phases on subarachnoid width and pial artery pulsation in elite breath-hold divers | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1371/journal.pone.0135429 | - |
| dc.identifier.scopus | 2-s2.0-84942636533 | - |
| dc.identifier.isi | 000359666100038 | - |
| dc.description.version | Published | en_US |
| dc.relation.firstpage | e0135429 | en_US |
| dc.relation.issue | 8 | en_US |
| dc.relation.volume | 10 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Medicinski fakultet, Katedra za fiziologiju | - |
| crisitem.author.orcid | 0000-0001-6727-8304 | - |
| crisitem.author.parentorg | Medicinski fakultet | - |
| Appears in Collections: | MDF Publikacije/Publications | |
SCOPUSTM
Citations
14
checked on May 3, 2024
Page view(s)
48
Last Week
15
15
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.