Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/32490
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Željka Nikolašević | en_US |
dc.contributor.author | Vojislava Bugarski Ignjatović | en_US |
dc.contributor.author | Jasmina Kodžopeljić | en_US |
dc.contributor.author | Selka Sadiković | en_US |
dc.contributor.author | Ilija Milovanović | en_US |
dc.contributor.author | Nataša Vučinić | en_US |
dc.contributor.author | Mechthild Prinz | en_US |
dc.contributor.author | Zoran Budimlija | en_US |
dc.contributor.author | Snežana Smederevac | en_US |
dc.date.accessioned | 2022-11-18T08:39:40Z | - |
dc.date.available | 2022-11-18T08:39:40Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | Nikolašević, Ž., Bugarski Ignjatović, V., Kodžopeljić, J., Sadiković, S., Milovanović, I., Vučinić, N., Prinz, M., Budimlija, Z., & Smederevac, S. (2022). Latent, genetic, and molecular genetic structure of the Wisconsin Card Sorting Test. Neuropsychology, 36(4), 314–329. https://doi.org/10.1037/neu0000800 | en_US |
dc.identifier.issn | 0894-4105 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/32490 | - |
dc.description.abstract | Objective: The main goal of this study was to explore the latent structure and genetic basis of cognitive processes involved in the Wisconsin Card Sorting Task (WCST) within phenotypic, behavioral genetic, and molecular genetic research paradigms. Method: The sample used in phenotypic and behavioral genetic analyses comprised 468 twins (154 monozygotic and 80 dizygotic twin pairs), while molecular genetic analyses were performed on 404 twins from the same sample. The zygosity of most twin pairs (96.8%) was determined via DNA analysis of buccal swabs. Trained researchers administered the Wisconsin Card Sorting Test – WCST (Heaton et al., 1993) to the entire sample. Results: A phenotypic factor analysis of WCST variables suggested a single-factor solution. Overall heritability ranged from 0.19 to 0.23 across different measures of the WCST. The presence of a single general genetic factor, which could be identified from different measures of the WCST, indicated the unity of various WCST indicators and the existence of a common basic ability. Performance on the WCST did not reveal significant differences between the three genotypes on COMT and DRD2. Carriers of the BDNF Met+ genotype exhibited better performance in cognitive functions in comparison to the BDNF Met- genotype. Conclusions: This study highlighted similarities in the phenotypic and genetic structures of the WCST, suggesting one general factor underlying different cognitive functions. The BDNF Met + genotype showed significant main effects on different WCST measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Psychological Association | en_US |
dc.relation | This research was supported by the Science Fund of the Republic of Serbia (#7744418 GENIUS). | en_US |
dc.relation.ispartof | Neuropsychology | en_US |
dc.subject | behavioral genetics | en_US |
dc.subject | WCST | en_US |
dc.subject | COMT | en_US |
dc.subject | DRD2 | en_US |
dc.subject | BDNF | en_US |
dc.title | Latent, genetic, and molecular genetic structure of the Wisconsin Card Sorting Test | en_US |
dc.type | Article | en_US |
dc.identifier.doi | DOI: 10.1037/neu0000800 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 329 | en_US |
dc.relation.firstpage | 314 | en_US |
dc.relation.issue | 4 | en_US |
dc.relation.volume | 36 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Medicinski fakultet, Katedra za psihologiju | - |
crisitem.author.dept | Medicinski fakultet, Katedra za psihologiju | - |
crisitem.author.dept | Filozofski fakultet, Odsek za psihologiju | - |
crisitem.author.dept | Filozofski fakultet | - |
crisitem.author.dept | Filozofski fakultet, Odsek za psihologiju | - |
crisitem.author.dept | Medicinski fakultet, Katedra za farmaciju | - |
crisitem.author.dept | Filozofski fakultet, Odsek za psihologiju | - |
crisitem.author.orcid | 0000-0003-0229-1887 | - |
crisitem.author.orcid | 0000-0002-5294-3305 | - |
crisitem.author.orcid | 0000-0003-0874-2511 | - |
crisitem.author.orcid | 0000-0001-5560-8695 | - |
crisitem.author.orcid | 0000-0001-6847-2862 | - |
crisitem.author.orcid | 0000-0002-3780-0576 | - |
crisitem.author.parentorg | Medicinski fakultet | - |
crisitem.author.parentorg | Medicinski fakultet | - |
crisitem.author.parentorg | Filozofski fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Filozofski fakultet | - |
crisitem.author.parentorg | Medicinski fakultet | - |
crisitem.author.parentorg | Filozofski fakultet | - |
Appears in Collections: | FF Publikacije/Publications |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Latent, genetic, and molecular genetic structure of the Wisconsin Card Sorting Test.pdf | 519.9 kB | Adobe PDF | View/Open |
Page view(s)
77
Last Week
24
24
Last month
0
0
checked on May 10, 2024
Download(s)
52
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.