Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/32470
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Đukanović, N. | en_US |
dc.contributor.author | Beljin, J. | en_US |
dc.contributor.author | Zeremski, T. | en_US |
dc.contributor.author | Tričković, J. | en_US |
dc.contributor.author | Rončević, S. | en_US |
dc.contributor.author | Stojanov, N. | en_US |
dc.contributor.author | Maletić, S. | en_US |
dc.date.accessioned | 2022-07-05T04:49:08Z | - |
dc.date.available | 2022-07-05T04:49:08Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.isbn | 9788681618134 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/32470 | - |
dc.description.abstract | Sediment, as an integral part of the aquatic ecosystem, is polluted by heavy metals, mainly as a result of the discharge of untreated wastewater. When the sediment is significantly polluted, it is necessary to remediate it. Phytoremediation is a technique in which plants that have the ability to absorb and translocate heavy metals are used to purify contaminated sediment and soil. The objective of pot trials was to assess if rapeseed as an energy crop, has potential to be used for phytoextraction of heavy metals from sediment. The content of heavy metals in the sediment (at the beginning and at the end of the experiment) and in oilseed rape (after harvest) was determined using EPA3051A and EPA6020B. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | ASSOCIATION FOR WATER TECHNOLOGY AND SANITARY ENGINEERING WATERWORKS AND SEWERAGE ASSOCIATION OF SERBIA | en_US |
dc.relation | The research was funded by Horizon 2020 EU’s Research and Innovation program through Phy2Climate project (Grant No. 101006912) | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Heavy metals | en_US |
dc.subject | Phytoremediation | en_US |
dc.subject | Sediment | en_US |
dc.subject | Soil | en_US |
dc.title | FITOREMEDIJACIJA ZAGAĐENOG SEDIMENTA | en_US |
dc.title.alternative | PHYTOREMEDIATION OF CONTAMINATED SEDIMENT | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | WASTE WATERS, MUNICIPAL SOLID WASTES AND HAZARDOUS WASTES | en_US |
dc.description.version | Published | en_US |
dc.relation.lastpage | 214 | en_US |
dc.relation.firstpage | 210 | en_US |
dc.relation.volume | 51 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.orcid | 0000-0001-9269-4377 | - |
crisitem.author.orcid | 0000-0001-5592-9931 | - |
crisitem.author.orcid | 0000-0001-8698-4204 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_OtpadDjukanovic103.pdf | Đukanovic et al. | 2.88 MB | Adobe PDF | View/Open |
Page view(s)
82
Last Week
19
19
Last month
0
0
checked on May 10, 2024
Download(s)
22
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License