Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/32356
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atanacković Teodor | - |
dc.contributor.author | Janev Marko | - |
dc.contributor.author | Pilipović Stevan | - |
dc.contributor.author | Zorica Dušan | - |
dc.date.accessioned | 2020-12-14T21:34:31Z | - |
dc.date.available | 2020-12-14T21:34:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0022-3239 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/32356 | - |
dc.description.abstract | © 2016, Springer Science+Business Media New York. Two variational problems of finding the Euler–Lagrange equations corresponding to Lagrangians containing fractional derivatives of real- and complex-order are considered. The first one is the unconstrained variational problem, while the second one is the fractional optimal control problem. The expansion formula for fractional derivatives of complex-order is derived in order to approximate the fractional derivative appearing in the Lagrangian. As a consequence, a sequence of approximated Euler–Lagrange equations is obtained. It is shown that the sequence of approximated Euler–Lagrange equations converges to the original one in the weak sense as well as that the sequence of the minimal values of approximated action integrals tends to the minimal value of the original one. | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Optimization Theory and Applications | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Euler–Lagrange Equations for Lagrangians Containing Complex-order Fractional Derivatives | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s10957-016-0873-6 | - |
dc.identifier.scopus | 2-s2.0-84955258033 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=99924&source=BEOPEN&language=en | - |
dc.relation.lastpage | 275 | - |
dc.relation.firstpage | 256 | - |
dc.relation.issue | 1 | - |
dc.relation.volume | 174 | - |
dc.identifier.externalcrisreference | (BISIS)99924 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za matematiku i informatiku | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za fiziku | - |
crisitem.author.orcid | 0000-0002-5443-4467 | - |
crisitem.author.orcid | 0000-0002-9117-8589 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
SCOPUSTM
Citations
14
checked on Nov 20, 2023
Page view(s)
28
Last Week
8
8
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.