Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/30718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nina Novaković | - |
dc.contributor.author | Ivetić Tamara | - |
dc.date.accessioned | 2020-12-14T18:48:43Z | - |
dc.date.available | 2020-12-14T18:48:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/30718 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ICPS 2014 Abstract Booklet, International Conference for Physics Students, ICPS 2014, Heidelberg, Germany, 2014, 10-17. 08. 2014. | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Environment friendly ZnO/SnO2 powder mixture and optical band gap measurement | en |
dc.type | Conference Paper | en |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=93647&source=BEOPEN&language=en | en |
dc.relation.lastpage | 25 | - |
dc.relation.firstpage | 25 | - |
dc.identifier.externalcrisreference | (BISIS)93647 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za fiziku | - |
crisitem.author.orcid | 0000-0001-8353-9033 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.