Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/30708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivetić Tamara | - |
dc.date.accessioned | 2020-12-14T18:48:06Z | - |
dc.date.available | 2020-12-14T18:48:06Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/30708 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Proceeding of 3rd Serbian Congress for Microscopy, 3rd Serbian Congress for Microscopy - 3SCM-2007, Belgrade, Serbia, 2007, 25.09.-28.09., No 3 | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Combined FTIR and SEMEDS Study of the Bi2O3 Doped ZnO-SnO2 Ceramics | en |
dc.type | Conference Paper | en |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=93635&source=BEOPEN&language=en | en |
dc.relation.lastpage | 72 | - |
dc.relation.firstpage | 71 | - |
dc.identifier.externalcrisreference | (BISIS)93635 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za fiziku | - |
crisitem.author.orcid | 0000-0001-8353-9033 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.