Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/30693
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivetić Tamara | - |
dc.date.accessioned | 2020-12-14T18:46:51Z | - |
dc.date.available | 2020-12-14T18:46:51Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0022-2720 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/30693 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Microscopy, Oxford | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Combined FTIR and SEM-EDS study of Bi2O3 doped ZnO-SnO2 ceramics | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/j.1365-2818.2008.02147.x | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=93620&source=BEOPEN&language=en | en |
dc.relation.lastpage | 503 | - |
dc.relation.firstpage | 498 | - |
dc.relation.issue | 3 | - |
dc.relation.volume | 232 | - |
dc.identifier.externalcrisreference | (BISIS)93620 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za fiziku | - |
crisitem.author.orcid | 0000-0001-8353-9033 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.