Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/30534
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simeunović Jelica | - |
dc.contributor.author | Svirčev Zorica | - |
dc.contributor.author | Andrić Nebojša | - |
dc.contributor.author | Stanic B. | - |
dc.date.accessioned | 2020-12-14T18:33:11Z | - |
dc.date.available | 2020-12-14T18:33:11Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/30534 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Proceeding of Second REP-LECOTOX Workshop "Trends in Ecological Risk Assessment", Second REP-LECOTOX Workshop "Trends in Ecological Risk Assessment", Novi Sad, Serbia, 2009, No 2 | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Appearance of potentially toxic cyanobacterial blooms and microcystins in fresh waters in Vojvodina region (Serbia) | en |
dc.type | Conference Paper | en |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=93260&source=BEOPEN&language=en | en |
dc.relation.firstpage | 38 | - |
dc.identifier.externalcrisreference | (BISIS)93260 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.orcid | 0000-0002-4049-0724 | - |
crisitem.author.orcid | 0000-0003-1025-8358 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.