Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/301
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanković, Mira | en_US |
dc.contributor.author | Bartolić, Dragana | en_US |
dc.contributor.author | Šikoparija, Branko | en_US |
dc.contributor.author | Spasojević, Dragica | en_US |
dc.contributor.author | Mutavdžić, Dragoslav | en_US |
dc.contributor.author | Natić, Maja | en_US |
dc.contributor.author | Radotić, Ksenija | en_US |
dc.date.accessioned | 2019-09-23T10:05:54Z | - |
dc.date.available | 2019-09-23T10:05:54Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 0021-9037 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/301 | - |
dc.description.abstract | © 2019, Springer Science+Business Media, LLC, part of Springer Nature. It has been explored to what extent the ratio of the two main fluorophores in honey, originating from proteins and phenolic compounds, change between the honey extraction stage and packaging in the jars. Fluorescence spectroscopy combined with multivariate curve resolution–alternating least squares (MCR–ALS) was used to determine the ratio of the spectral components originating from phenol and proteins (Ph/Pr) fl , as a ratiometric indicator of variability in selected Lime tree (Tilia L.) honey samples. Spectrophotometric quantification of phenols and proteins in the honey samples was also performed and their ratio (Ph/Pr) sp was calculated. The values of the (Ph/Pr) fl ratio and honey protein content after packaging depended on the quality of homogenization before packaging in jars. Colorimetric and fluorometric results for phenols and proteins were in compliance. The examples are the values 3.34, 3.30, and 9, 3.14 for (Ph/Pr) fl and corresponding values 2.64, 2.18, and 12.75, 2.31 for (Ph/Pr) sp , in all pairs, the first value presenting the sample after extraction and the second value the sample after packaging in jars. Both methods show that in the former case there is no change in the phenol/protein ratio, and in the latter case the ratio decreased. | en |
dc.relation.ispartof | Journal of Applied Spectroscopy | en |
dc.title | Variability Estimation of the Protein and Phenol Total Content in Honey Using Front Face Fluorescence Spectroscopy Coupled with MCR–ALS Analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10812-019-00809-1 | - |
dc.identifier.scopus | 2-s2.0-85065559772 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85065559772 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 263 | en |
dc.relation.firstpage | 256 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 86 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-6766-4149 | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications |
SCOPUSTM
Citations
8
checked on Mar 15, 2024
Page view(s)
27
Last Week
21
21
Last month
0
0
checked on May 3, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.