Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/29202
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popsavin Mirjana | - |
dc.contributor.author | Kojić Vesna | - |
dc.contributor.author | Spaić Saša | - |
dc.contributor.author | Svirčev Miloš | - |
dc.contributor.author | Bogdanović Gordana | - |
dc.contributor.author | Jakimov Dimitar | - |
dc.contributor.author | Aleksić Lidija | - |
dc.contributor.author | Popsavin Velimir | - |
dc.date.accessioned | 2020-12-14T16:27:02Z | - |
dc.date.available | 2020-12-14T16:27:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0040-4020 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/29202 | - |
dc.description.abstract | Tiazofurin analogues bearing a 5-hydroxymethyl-2-methyl-tetrahydrofuro[2,3- d][1,3]dioxol-6-ol moiety as a sugar mimic (2 and 3), and two novel thiazole-based acyclo-C-nucleosides 4 and 16 have been synthesized in multistep sequences starting from d-xylose (compounds 2 and 3) or from d-arabinose (compounds 4 and 16). All synthesized analogues showed potent in vitro antitumour activities against a panel of human tumour cell lines. Flow cytometry data suggest that cytotoxic effects of analogues 2-4 and 16 in the culture of K562 cells might be mediated by apoptosis. It was also found that these analogues induced changes in cell cycle distribution of K562 cells. Results of western blot analysis (upregulation of Bax and downregulation of Bcl-2, activation of caspase-3 and the presence of a PARP cleavage product) suggest that tiazofurin mimics (2-4 and 16) in K562 cells induced apoptosis in a caspase-dependent way. © 2014 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en | - |
dc.relation.ispartof | Tetrahedron | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | 2-Substituted thiazole-4-carboxamide derivatives as tiazofurin mimics: Synthesis and in vitro antitumour activity | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.tet.2014.02.035 | - |
dc.identifier.scopus | 2-s2.0-84900349961 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=86819&source=BEOPEN&language=en | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84900349961 | - |
dc.relation.lastpage | 2350 | - |
dc.relation.firstpage | 2343 | - |
dc.relation.issue | 14 | - |
dc.relation.volume | 70 | - |
dc.identifier.externalcrisreference | (BISIS)86819 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Medicinski fakultet | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.orcid | 0000-0002-0924-1041 | - |
crisitem.author.orcid | 0000-0001-9910-2987 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | MDF Publikacije/Publications |
SCOPUSTM
Citations
19
checked on May 20, 2023
Page view(s)
41
Last Week
10
10
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.