Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/29162
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oklješa Aleksandar | - |
dc.contributor.author | Jovanović-Šanta Suzana | - |
dc.contributor.author | Klisurić Olivera | - |
dc.contributor.author | Sakač Marija | - |
dc.contributor.author | Djurendic Evgenija | - |
dc.contributor.author | Jakimov Dimitar | - |
dc.contributor.author | Aleksić Lidija | - |
dc.contributor.author | Penov-Gaši Katarina | - |
dc.date.accessioned | 2020-12-14T16:23:29Z | - |
dc.date.available | 2020-12-14T16:23:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0103-5053 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/29162 | - |
dc.description.abstract | The study of the influence of steroidal compounds on tumor cell cultures, cell growth, induction of apoptosis and/or cell cycle changes, is a common way of discovering potential therapeutics for treating people suffering from hormone-dependent problems and diseases. Because of the very high mortality rate associated with this class of disease, therapeutics for treating different types of cancers are among the most important. This work presents the synthesis of two stereoisomeric 16,17-secoandrostane mesyloxy derivatives and their 17-hydroxy precursors. Compounds were structurally analyzed by X-ray crystallography, and their antiproliferative activity, influence on the cell cycle and potential to induce apoptosis were investigated. © 2013 Sociedade Brasileira de Química. | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Structural analysis and antitumor activity of androstane D-seco-mesyloxy derivatives | - |
dc.type | Article | - |
dc.identifier.doi | 10.5935/0103-5053.20130206 | - |
dc.identifier.scopus | 2-s2.0-84885097782 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=86632&source=BEOPEN&language=en | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84885097782 | - |
dc.relation.lastpage | 1622 | - |
dc.relation.firstpage | 1613 | - |
dc.relation.issue | 10 | - |
dc.relation.volume | 24 | - |
dc.identifier.externalcrisreference | (BISIS)86632 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za fiziku | - |
crisitem.author.orcid | 0000-0002-4579-5762 | - |
crisitem.author.orcid | 0000-0003-0524-8139 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
SCOPUSTM
Citations
9
checked on Nov 20, 2023
Page view(s)
16
Last Week
3
3
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.