Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/28389
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popsavin Velimir | - |
dc.contributor.author | Francuz Jovana | - |
dc.contributor.author | Srećo Zelenović Bojana | - |
dc.contributor.author | Benedeković Goran | - |
dc.contributor.author | Popsavin Mirjana | - |
dc.contributor.author | Kojić Vesna | - |
dc.contributor.author | Bogdanović Gordana | - |
dc.date.accessioned | 2020-12-14T15:16:47Z | - |
dc.date.available | 2020-12-14T15:16:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0960-894X | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/28389 | - |
dc.description.abstract | Cytotoxic (+)-goniofufurone mimic such as benzoxepane 2 was preferentially formed after the treatment of 7-O-benzoyl-5-O-benzyl (+)-goniofufurone derivative 6 with titanium(IV) fluoride. However, the corresponding 7-epimer 5 (derivative of 7-epi-goniofufurone) under the similar reaction conditions gave mainly 7-deoxy derivative 7 as a result of an unexpected 1,5-hydride shift. Extension of this methodology to the enantiomer ent-6 provided cytotoxic (-)-goniofufurone mimics ent-2 and ent-7. Synthesized compounds showed diverse growth inhibitory effects against selected tumour cell lines, but were devoid of any significant toxicity towards the normal foetal lung fibroblasts (MRC-5). A SAR study reveals the structural features of these lactones that are beneficial for their antiproliferative activity, such as presence of an additional oxepane ring, the absolute stereochemistry and the presence of a deoxy function at the C-7 position. © 2013 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en | - |
dc.relation.ispartof | Bioorganic and Medicinal Chemistry Letters | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Heteroannelated and 7-deoxygenated goniofufurone mimics with antitumour activity: Design, synthesis and preliminary SAR studies | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.bmcl.2013.08.069 | - |
dc.identifier.pmid | 23 | - |
dc.identifier.scopus | 2-s2.0-84884292569 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=83736&source=BEOPEN&language=en | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84884292569 | - |
dc.relation.lastpage | 5510 | - |
dc.relation.firstpage | 5507 | - |
dc.relation.issue | 20 | - |
dc.relation.volume | 23 | - |
dc.identifier.externalcrisreference | (BISIS)83736 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za hemiju, biohemiju i zaštitu životne sredine | - |
crisitem.author.dept | Medicinski fakultet | - |
crisitem.author.orcid | 0000-0001-9910-2987 | - |
crisitem.author.orcid | 0000-0002-4330-8561 | - |
crisitem.author.orcid | 0000-0002-4752-7569 | - |
crisitem.author.orcid | 0000-0002-0924-1041 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | PMF Publikacije/Publications |
SCOPUSTM
Citations
8
checked on May 10, 2024
Page view(s)
37
Last Week
7
7
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.