Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/24507
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanic Bojana | - |
dc.contributor.author | Andric Nebojsa | - |
dc.contributor.author | Zorić Sonja | - |
dc.contributor.author | Grubor-Lajsic Gordana | - |
dc.contributor.author | Kovačević Radmila | - |
dc.date.accessioned | 2020-12-13T18:43:17Z | - |
dc.date.available | 2020-12-13T18:43:17Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0147-6513 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/24507 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Ecotoxicology and Environmental Safety | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Assessing pollution in the Danube River near Novi Sad (Serbia) using several biomarkers in sterlet (Acipenser ruthenus L.) | en |
dc.type | Article | en |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=23842&source=BEOPEN&language=en | en |
dc.relation.lastpage | 402 | - |
dc.relation.firstpage | 395 | - |
dc.relation.volume | 65 | - |
dc.identifier.externalcrisreference | (BISIS)23842 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.orcid | 0000-0003-1025-8358 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.