Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/23078
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovacevic Radmila | - |
dc.contributor.author | Andrić Nebojša | - |
dc.contributor.author | Zorić Sonja | - |
dc.contributor.author | Jovetic S | - |
dc.contributor.author | Matic I | - |
dc.contributor.author | Sudji J | - |
dc.contributor.author | Vojinović-Miloradov Mirjana | - |
dc.date.accessioned | 2020-12-13T17:13:20Z | - |
dc.date.available | 2020-12-13T17:13:20Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/23078 | - |
dc.relation.ispartof | Proceedings of the 35th IAD Conference, 35th International Association for Danube resarch Conference, Novi Sad, 2004, No XXXV | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Application of combined bioanalysis and gas chromatography methods in detection of PCBs and dioxin-like compounds in sediment samples | - |
dc.type | Conference Paper | en |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=20841&source=BEOPEN&language=en | en |
dc.relation.lastpage | 186 | - |
dc.relation.firstpage | 181 | - |
dc.identifier.externalcrisreference | (BISIS)20841 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.orcid | 0000-0003-1025-8358 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.