Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/20088| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veselić, Sanja | en_US |
| dc.contributor.author | Ståhls, Gunilla | en_US |
| dc.contributor.author | Vujić, Ante | en_US |
| dc.contributor.author | Radenković, Snežana | en_US |
| dc.contributor.author | Likov, Laura | en_US |
| dc.contributor.author | Šašić Zorić, Ljiljana | en_US |
| dc.date.accessioned | 2020-12-13T14:22:52Z | - |
| dc.date.available | 2020-12-13T14:22:52Z | - |
| dc.date.issued | 2019-09 | - |
| dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/20088 | - |
| dc.description.abstract | Phylogenetic relationships of many taxa belonging to European species - richest hoverfly genus Merodon (Meigen, 1803) (Diptera: Syrphidae: Eristalinae) still remain unresolved. So far, several recent publications have dealt with taxa considered to constitute monophyletic groups (eg. adenković et al. 2018; Mengual et al. 2006; Popović et al. 2015; Šašić et al. 2016). In this study we deal with the intrageneric phylogenetic relationships within the genus Merodon, with the focus on a putative subgenus comprising the taxa of the albifrons+ desuturinus species groups, which is recognized as a monophyletic lineage by total evidence approach. The study evaluated a total of 99 adult male morphological characters, of which a set of morphological diagnostic features clearly distinguishes taxa of albifrons+desuturinus lineage from all other Merodon taxa. Molecular characters used in a combined analysis were mitochondrial cytochrome c oxidase I and nuclear 28S rRNA genes. In total 66 taxa were analyzed, of which 60 Merodon taxa, 32 belonging to albifrons+ desuturinus lineage. Additionally, three previously recognized clades (putative subgenera) (aureus, avidus- nigritarsis and natans) were confirmed within the genus. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Programme & Book of Abstracts, 10th International Symposium on the Syrphidae, Mytilene, Greece, 2019, September 8-12 | en_US |
| dc.source | CRIS UNS | - |
| dc.source.uri | http://cris.uns.ac.rs | - |
| dc.subject | intrageneric relationships;Merodon;morphological diagnosis;COI;28S rRNA | en_US |
| dc.title | Characterisation of Merodon albifrons+desuturinus lineage using total evidence approach | en_US |
| dc.type | Conference Paper | en_US |
| dc.identifier.doi | 10.5281/zenodo.3444951 | - |
| dc.identifier.doi | (BISIS)113153 | - |
| dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=113153&source=BEOPEN&language=en | - |
| dc.description.version | Published | en_US |
| dc.relation.lastpage | 95 | en_US |
| dc.relation.firstpage | 95 | en_US |
| dc.identifier.externalcrisreference | (BISIS)113153 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
| crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
| crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
| crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
| crisitem.author.dept | Institut BioSense | - |
| crisitem.author.orcid | 0000-0002-7613-8052 | - |
| crisitem.author.orcid | 0000-0002-7805-9614 | - |
| crisitem.author.orcid | 0000-0002-7215-1006 | - |
| crisitem.author.orcid | 0000-0003-1616-2701 | - |
| crisitem.author.parentorg | Prirodno-matematički fakultet | - |
| crisitem.author.parentorg | Prirodno-matematički fakultet | - |
| crisitem.author.parentorg | Prirodno-matematički fakultet | - |
| crisitem.author.parentorg | Prirodno-matematički fakultet | - |
| crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
| Appears in Collections: | IBS Publikacije/Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.