Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/18995
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pogrmić-Majkić Kristina | - |
dc.contributor.author | Samardzija Nenadov Dragana | - |
dc.contributor.author | Stojkov Nataša | - |
dc.contributor.author | Vukosavljevic Jelena | - |
dc.contributor.author | Trninić-Pjević Aleksandra | - |
dc.contributor.author | Kopitović Vesna | - |
dc.contributor.author | Andrić Nebojša | - |
dc.date.accessioned | 2020-12-13T13:15:57Z | - |
dc.date.available | 2020-12-13T13:15:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0303-7207 | - |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/18995 | - |
dc.description.abstract | © 2017 Elsevier B.V. Atrazine (ATR) alters female reproductive functions in different animal species. Here, we analyzed whether ATR disturbs steroidogenic and ovulatory processes in hormone-stimulated human cumulus granulosa cells and mechanism of its action. Results showed that treatment of human cumulus granulosa cells with 20 μM ATR for 48 h resulted in lower FSH-stimulated estradiol and progesterone production. ATR reduced mRNA levels of aromatase (CYP19A1), steroidogenic acute regulatory protein (STAR) and luteinizing hormone/choriogonadotropin receptor (LHCGR). Addition of hCG 48 h after FSH and ATR treatment did not trigger maximal expression of the ovulatory genes amphiregulin (AREG) and epiregulin (EREG). Mechanistic experiments showed that ATR activated cPDE and decreased cAMP level. Addition of total PDE and specific PDE4 inhibitors, IBMX and rolipram, prevented ATR's action on CYP19A1 and STAR mRNA expression in FSH-stimulated human cumulus granulosa cells. This study suggests that ATR alters steroidogenesis and ovulatory process in human cumulus granulosa cells jeopardizing female reproduction. | en |
dc.language.iso | en | - |
dc.relation.ispartof | Molecular and Cellular Endocrinology | en |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Atrazine suppresses FSH-induced steroidogenesis and LH-dependent expression of ovulatory genes through PDE-cAMP signaling pathway in human cumulus granulosa cells | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.mce.2017.08.015 | - |
dc.identifier.scopus | 85028649507 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=108862&source=BEOPEN&language=en | en |
dc.relation.lastpage | 88 | - |
dc.relation.firstpage | 79 | - |
dc.relation.volume | 461 | - |
dc.identifier.externalcrisreference | (BISIS)108862 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.orcid | 0000-0002-5100-2108 | - |
crisitem.author.orcid | 0000-0003-1025-8358 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | PMF Publikacije/Publications |
SCOPUSTM
Citations
32
checked on May 10, 2024
Page view(s)
24
Last Week
2
2
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.