Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/18771
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chroni, Antonia | en_US |
dc.contributor.author | Grković, Ana | en_US |
dc.contributor.author | Ačanski, Jelena | en_US |
dc.contributor.author | Vujić, Ante | en_US |
dc.contributor.author | Radenković, Snežana | en_US |
dc.contributor.author | Veličković, Nevena | en_US |
dc.contributor.author | Đan, Mihajla | en_US |
dc.contributor.author | Petanidou, Theodora | en_US |
dc.date.accessioned | 2020-12-13T13:02:51Z | - |
dc.date.available | 2020-12-13T13:02:51Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 1383-4517 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/18771 | - |
dc.description.abstract | © 2018 Contributions to Zoology. This study provides an overview of the Eumerus minotaurus taxon group, diagnosing a new species, E. anatolicus Grković, Vujić and Radenković sp. n. (Muğla, Turkey), and unraveling three cryptic species within E. minotaurus: E. karyates Chroni, Grković and Vujić sp. n. (Peloponnese, Greece), E. minotaurus Claussen and Lucas, 1988 (Crete and Karpathos, Greece) and E. phaeacus Chroni, Grković and Vujić sp. n. (Corfu and Mt Olympus, Greece; Mt Rumija, Montenegro). We applied an integrative taxonomic approach based on molecular, morphological and wing geometric morphometric data to corroborate and delimit cryptic species within the complex. In addition, we discuss the latent biogeographic patterns and speciation processes leading to configuration of the E. minotaurus group based on palaeogeographic evolution of the Aegean. Mitochondrial phylogeographic analysis suggested that speciation within the E. minotaurus group is attributable to formation of the mid-Aegean Trench and Messinian Salinity Crisis, and was integrated at the Pleistocene. We show that more accurate estimates of divergence times may be based on geological events rather than the standard arthropod mtDNA substitution rate. | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Contributions to Zoology | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Disentangling a cryptic species complex and defining new species within the Eumerus minotaurus group (Diptera: Syrphidae), based on integrative taxonomy and Aegean palaeogeography | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1163/18759866-08704001 | - |
dc.identifier.scopus | 2-s2.0-85059650584 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=108223&source=BEOPEN&language=en | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85059650584 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 225 | - |
dc.relation.firstpage | 197 | - |
dc.relation.issue | 4 | - |
dc.relation.volume | 87 | - |
dc.identifier.externalcrisreference | (BISIS)108223 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.orcid | 0000-0002-7264-4433 | - |
crisitem.author.orcid | 0000-0003-1745-6410 | - |
crisitem.author.orcid | 0000-0002-7805-9614 | - |
crisitem.author.orcid | 0000-0002-2427-0676 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
Appears in Collections: | IBS Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.