Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/17434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vujić, Ante | en_US |
dc.contributor.author | Radenković, Snežana | en_US |
dc.contributor.author | Likov, Laura | en_US |
dc.contributor.author | Trifunov, Sonja | en_US |
dc.contributor.author | Nikolić, Tijana | en_US |
dc.date.accessioned | 2020-12-13T11:45:32Z | - |
dc.date.available | 2020-12-13T11:45:32Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.issn | 1175-5326 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/17434 | - |
dc.description.abstract | Descriptions are given of three new species of Merodon Meigen (Diptera: Syrphidae) in the nigritarsis species group from the Middle East: Merodon angustus Vujić et Radenković n. sp., Merodon hakkariensis Vujić et Radenković n. sp. and Merodon quadraticus Vujić et Radenković n. sp. In addition, diagnostic characters are given for the nigritarsis group and distribution maps are presented for the new species and closely related taxa. Copyright © 2013 Magnolia Press. | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Zootaxa | - |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | Three new species of the Merodon nigritarsis group (Diptera: Syrphidae) from the Middle East | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.11646/zootaxa.3640.3.7 | - |
dc.identifier.scopus | 2-s2.0-84878822316 | - |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=103735&source=BEOPEN&language=en | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84878822316 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 464 | - |
dc.relation.firstpage | 442 | - |
dc.relation.issue | 3 | - |
dc.relation.volume | 3640 | - |
dc.identifier.externalcrisreference | (BISIS)103735 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za biologiju i ekologiju | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-7805-9614 | - |
crisitem.author.orcid | 0000-0002-7215-1006 | - |
crisitem.author.orcid | 0000-0002-4990-3417 | - |
crisitem.author.orcid | 0000-0002-0378-8572 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications |
SCOPUSTM
Citations
31
checked on May 10, 2024
Page view(s)
33
Last Week
10
10
Last month
0
0
checked on May 3, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.