Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/17359
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lukić, Tin | en_US |
dc.contributor.author | Basarin, Biljana | en_US |
dc.contributor.author | Buggle, Björn | en_US |
dc.contributor.author | Marković, Slobodan | en_US |
dc.contributor.author | Tomović, Vladimir | en_US |
dc.contributor.author | Popov-Raljić, Jovanka | en_US |
dc.contributor.author | Hambach, Ulrich | en_US |
dc.contributor.author | Gavrilov, Milivoj | en_US |
dc.contributor.author | Milanović, Miško | en_US |
dc.contributor.author | Tomić, Nemanja | en_US |
dc.contributor.author | Jovanović, Mlađen | en_US |
dc.contributor.author | Sakulski, Dušan | en_US |
dc.contributor.author | Zorn, Matija | en_US |
dc.contributor.author | Komac, Blaž | en_US |
dc.contributor.author | Kalkan, Kristina | en_US |
dc.date.accessioned | 2020-12-13T11:41:26Z | - |
dc.date.available | 2020-12-13T11:41:26Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.isbn | 978-86-7031-408-5 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/17359 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | INQUA LOESS FOCUS GROUP, Loess2M modelling & mapping,, "Loess2M modelling & mapping", Novi Sad, Srbija, 2016, 26.08-29.08. | en_US |
dc.source | CRIS UNS | - |
dc.source.uri | http://cris.uns.ac.rs | - |
dc.title | A joined rock magnetic and colorimetric perspective on the Middle Pleistocene climate recorded in Dukatar pedocomplex S5 – Titel loess plateau (North Serbia) | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.url | https://www.cris.uns.ac.rs/record.jsf?recordId=103405&source=BEOPEN&language=en | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 22 | en_US |
dc.relation.firstpage | 21 | en_US |
dc.identifier.externalcrisreference | (BISIS)103405 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za inženjerstvo konzervirane hrane | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Prirodno-matematički fakultet, Departman za geografiju, turizam i hotelijerstvo | - |
crisitem.author.dept | Institut BioSense | - |
crisitem.author.orcid | 0000-0002-2546-3728 | - |
crisitem.author.orcid | 0000-0002-4977-634X | - |
crisitem.author.orcid | 0000-0001-5055-1781 | - |
crisitem.author.orcid | 0000-0001-6074-3912 | - |
crisitem.author.orcid | 0000-0002-6572-2034 | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Prirodno-matematički fakultet | - |
crisitem.author.parentorg | Univerzitet u Novom Sadu | - |
Appears in Collections: | IBS Publikacije/Publications TF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.