Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/15895
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovačević, Strahinja | en_US |
dc.contributor.author | Karadžić Banjac, Milica | en_US |
dc.contributor.author | Podunavac-Kuzmanović, Sanja | en_US |
dc.contributor.author | Milošević, Nataša | en_US |
dc.contributor.author | Ćurčić, Jelena | en_US |
dc.contributor.author | Vulić, Jelena | en_US |
dc.contributor.author | Šeregelj, Vanja | en_US |
dc.contributor.author | Banjac, Nebojša | en_US |
dc.contributor.author | Ušćumlić, Gordana | en_US |
dc.date.accessioned | 2020-03-03T15:01:47Z | - |
dc.date.available | 2020-03-03T15:01:47Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.issn | 14769271 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/15895 | - |
dc.description.abstract | © 2019 Elsevier Ltd The present study is focused on a series of newly synthesized 1-aryl-3-ethyl-3-methylsuccinimide derivatives, as potential anticonvulsants. The retention behavior of eleven succinimide derivatives was determined by using reversed phase high performance liquid chromatography (RP-HPLC) and reversed phase high performance thin layer chromatography (RP-HPTLC). The estimated retention behavior was correlated with partition (logP) and distribution coefficients (logD). These high correlations pointed out that the determined retention parameters (logk0 and RM0) can be considered chromatographic (anisotropic) lipophilicity of the studied succinimide derivatives. The structural properties, which dominantly affect the chromatographic lipophilicity, were determined as well. The significant correlations between the chromatographic lipophilicity and plasma protein binding (PPB), Madin-Darby Canine Kidney (MDCK) cells permeability, volume of distribution (Vd) and absorption constant (Ka) indicate the strong influence of lipophilicity on pharmacokinetics of 1-aryl-3-ethyl-3-methylsuccinimide derivatives. These derivatives have also been tested applying Comprehensive Medicinal Chemistry (CMC) drug-like rules which confirmed their drug-like properties. Besides, their blood-brain penetration (BBB) ability has been estimated applying the set of Clark's rules and by using Pre-ADMET software. Regarding toxicity, it was predicted that only one compound from the set might have toxic effects by blocking the hERG potassium channel. The present study reveals which molecular features in the structure of novel succinimide derivatives could be crucial for their lipophilicity, and consequently for their pharmacokinetic properties. The results indicate that the newly synthesized series of succinimide derivatives should be further considered in design of novel anticonvulsants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computational Biology and Chemistry | en_US |
dc.title | Chromatographic and computational screening of anisotropic lipophilicity and pharmacokinetics of newly synthesized 1-aryl-3-ethyl-3-methylsuccinimides | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.compbiolchem.2019.107161 | - |
dc.identifier.scopus | 2-s2.0-85076526384 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85076526384 | - |
dc.description.version | Published | en_US |
dc.relation.firstpage | 107161 | en_US |
dc.relation.volume | 84 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Medicinski fakultet, Katedra za farmaciju | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.orcid | 0000-0002-5619-9894 | - |
crisitem.author.orcid | 0000-0002-0514-4033 | - |
crisitem.author.orcid | 0000-0002-4269-9206 | - |
crisitem.author.orcid | 0000-0002-5286-3858 | - |
crisitem.author.orcid | 0000-0001-9349-7367 | - |
crisitem.author.orcid | 0000-0003-0302-0851 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Medicinski fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
9
checked on May 3, 2024
Page view(s)
44
Last Week
19
19
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.