Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/15031
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lončar, Eva | en_US |
dc.contributor.author | Malbaša, Radomir | en_US |
dc.contributor.author | Kolarov, Ljiljana | en_US |
dc.date.accessioned | 2020-03-03T14:58:18Z | - |
dc.date.available | 2020-03-03T14:58:18Z | - |
dc.date.issued | 2007-12-01 | - |
dc.identifier.issn | 14507188 | en_US |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/15031 | - |
dc.description.abstract | Kombucha is a symbiosis between yeasts and acetic bacteria. It usually grows on sweetened black tea, but cultivation is possible on many other substrates. Jerusalem artichoke tubers extract is one of them. Tubers are suitable for the dietetic nutrition because of the low monosaccharide content and presence ofsome poll ructan ingredients which act as prebiotic. Five different cultivars of Jerusalem artichoke were used for the preparation of substrates for kombucha fermentation. The aim of this paper was the investigation of the influence of different Jerusalem artichoke cultivars on metabolic activity of kombucha. Composition of carbohydrates was followed using thin-layer chromatography and pH, reducing sugars content and yield of biomass were measured. Most of the samples with Jerusalem artichoke tubers extract contained fructose, probably small amount of glucose, fructo-oligosaccharides with different degree of polymerization and, inulin. Considering TLC chromatograms, Jerusalem artichoke cultivar did not affect significantly the composition of oligosaccharides in the fermentative liquid, as only minor differences were observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Novi Sad: University of Novi Sad, Faculty of Technology, Novi Sad | en_US |
dc.relation.ispartof | Acta Periodica Technologica | en_US |
dc.title | Kombucha fermentation on raw extracts of different cultivars of Jerusalem artichoke | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/APT0738037L | - |
dc.identifier.scopus | 2-s2.0-38149061832 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/38149061832 | - |
dc.description.version | Published | en_US |
dc.relation.lastpage | 44 | en_US |
dc.relation.firstpage | 37 | en_US |
dc.relation.volume | 38 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Tehnološki fakultet, Katedra za primenjene i inženjerske hemije | - |
crisitem.author.orcid | 0000-0003-0230-4852 | - |
crisitem.author.parentorg | Tehnološki fakultet | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
12
checked on May 10, 2024
Page view(s)
33
Last Week
15
15
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.