Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/14415| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaál F. | en |
| dc.contributor.author | Sörös V. | en |
| dc.contributor.author | Szebenyi F. | en |
| dc.contributor.author | Canić V. | en |
| dc.date.accessioned | 2020-03-03T14:56:05Z | - |
| dc.date.available | 2020-03-03T14:56:05Z | - |
| dc.date.issued | 1977-01-01 | en |
| dc.identifier.issn | 0026265X | en |
| dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/14415 | - |
| dc.description.abstract | An amperometric method with one platinum indicator electrode as well as the constant-current potentiometric method with one and two indicator electrodes were successfully applied to the Landolt effect determination by means of the hydrogen peroxide-iodideascorbic acid and bromate-bromide-ascorbic acid indicator reactions. The possibilities of application of these methods are illustrated by the determination of small amounts of iron(III), vanadium(V), and molybdenum(VI) with satisfactory accuracy and precision. © 1977. | en |
| dc.relation.ispartof | Microchemical Journal | en |
| dc.title | Amperometric and constant-current potentiometric determinations of the Landolt effect | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/0026-265X(77)90123-0 | en |
| dc.identifier.scopus | 2-s2.0-49449119707 | en |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/49449119707 | en |
| dc.relation.lastpage | 540 | en |
| dc.relation.firstpage | 535 | en |
| dc.relation.issue | 4 | en |
| dc.relation.volume | 22 | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | PMF Publikacije/Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.