Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/13349| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Škrbić, Biljana | en_US |
| dc.date.accessioned | 2020-03-03T14:51:59Z | - |
| dc.date.available | 2020-03-03T14:51:59Z | - |
| dc.date.issued | 1997-01-01 | - |
| dc.identifier.issn | 03525139 | en_US |
| dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/13349 | - |
| dc.description.abstract | Gas Chromatographic unified retention indices are obtained for 52 hydrocarbons on dinonylphthalate stationary phase. The calculated values agree well with the corresponding experimental values taking into account the statistical treatment of the experimental data. | en |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of the Serbian Chemical Society | en |
| dc.title | Unified retention indices of hydrocarbons on dinonylphthalate phase | en_US |
| dc.type | Article | en_US |
| dc.identifier.scopus | 2-s2.0-0039386100 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0039386100 | - |
| dc.description.version | Published | en_US |
| dc.relation.lastpage | 579 | en |
| dc.relation.firstpage | 575 | en |
| dc.relation.issue | 7 | en |
| dc.relation.volume | 62 | en |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-8615-8989 | - |
| Appears in Collections: | TF Publikacije/Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.